From: Subject: Report -- Date: Thu, 16 Jun 2011 13:27:16 -0400 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://W:\exp4901990040q.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6090 Report --

4901990040: First Unit of Quantity by Quantity Description and First = Unit of=20 Quantity
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Apr

 

Quantity=20 Description Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent=20 Change
YTD2010 - YTD2011
In 1,000
number United = Kingdom 13,005 8,259 9,292 29,612 10,094 7,810 6,380 6,483 6,533 5,975 6,427 1,704 2,304 35.2%
. Mexico 3,481 5,745 4,551 5,373 6,750 3,622 4,294 4,173 4,778 4,818 5,203 1,509 1,906 26.3%
. Canada 2,225 2,352 2,535 2,584 4,236 5,277 6,088 4,209 3,517 4,428 3,431 1,247 1,172 -6.0%
. Nigeria 7,731 10,604 5,333 2,667 3,497 2,849 2,193 3,144 3,931 2,186 2,901 679 1,027 51.3%
. Argentina 769 390 1,200 1,311 1,789 2,912 1,125 4,605 2,027 1,105 2,884 1,155 73 -93.7%
. South = Africa 2,151 3,564 2,574 623 1,732 678 806 1,094 541 656 1,083 318 525 65.1%
. Australia 5,622 4,214 3,261 2,544 3,332 4,806 3,072 3,405 3,154 1,914 996 301 339 12.5%
. Dominican = Rep 1,992 1,993 2,283 1,556 2,075 2,333 1,558 1,564 1,512 1,360 917 269 363 35.1%
. Philippines 1,416 1,360 1,289 1,441 1,411 2,376 831 884 738 773 828 373 267 -28.3%
. Venezuela 2,859 4,258 844 596 495 443 1,276 878 943 604 573 84 328 289.0%
. Colombia 2,109 2,734 4,031 3,719 2,459 819 1,181 635 610 436 552 75 220 193.6%
. Jamaica 919 1,008 1,383 1,313 1,287 1,321 1,388 851 1,284 708 538 433 61 -85.9%
. Peru 1,530 3,570 290 308 1,077 1,006 1,218 509 445 474 534 161 109 -32.1%
. Guatemala 355 503 861 2,021 1,223 916 918 628 1,051 645 517 197 198 0.1%
. Chile 1,968 1,346 2,014 311 142 266 456 312 411 499 514 143 166 16.2%
. Ecuador 1,949 1,852 335 1,565 454 804 245 323 211 244 502 116 57 -50.7%
. Ghana 1,601 2,796 1,890 1,673 2,292 2,709 1,284 575 809 498 433 79 178 125.5%
. India 458 395 611 258 644 852 743 293 379 295 409 97 149 52.8%
. Brazil 110 603 6,064 5,751 3,438 153 128 273 87 203 292 27 197 641.8%
. Japan 196 535 263 91 111 39 159 156 127 135 287 99 100 0.5%
. Honduras 107 258 531 300 356 530 486 344 358 446 242 69 67 -3.0%
. Spain 235 484 208 212 361 354 246 123 180 185 229 54 204 278.2%
. Panama 290 253 302 556 448 356 391 326 662 389 222 66 81 23.6%
. Nicaragua 98 81 458 195 694 532 100 288 560 223 218 42 71 71.1%
. Trin & = Tobago 410 520 1,010 430 817 532 755 437 827 873 210 83 58 -30.0%
Subtotal - = number 53,587 59,676 53,414 67,010 51,214 44,292 37,321 36,513 35,674 30,073 30,942 9,380 10,221 9.0%
All = Other: 13,386 15,041 18,078 12,806 13,076 14,566 8,936 7,709 7,872 4,885 3,564 1,139 904 -20.6%
<= TFOOT>

Sources:=20 Data on this site have been compiled from tariff and trade data from the = U.S.=20 Department of Commerce and the U.S. International Trade Commission.=20

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here: =
2. Then click here:



Download the Data to a Text File:
(Caution all values and quantities will be in single = units)=20
Select a delimiter:

=20 =20 =20 = =
=20
How Do I Print Large Reports? =
How do I Save My Report to a = Spreadsheet?=20
Query Parameters:=20
User Name HARRISJ
List Name HTS10-EXP -- 4901990040
Country List ALL Countries
Display Data Field FIRST_UNIT_QUANTITY
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000

= = =20
= =20