From: Subject: Report -- Date: Thu, 16 Jun 2011 13:28:14 -0400 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://W:\exp4901910020q.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6090 Report --

4901910020: First Unit of Quantity by Quantity Description and First = Unit of=20 Quantity
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Apr

 

Quantity=20 Description Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent=20 Change
YTD2010 - YTD2011
In 1,000
number Canada 265 429 207 198 308 216 154 179 165 105 132 36 17 -53.4%
. Colombia 1 0 1 1 0 6 14 21 7 20 43 42 0 -100.0%
. Mexico 167 106 473 178 102 83 517 72 58 31 27 5 1 -80.2%
. China 8 0 10 57 0 0 0 0 0 9 22 6 0 -100.0%
. Philippines 2 31 4 26 8 13 5 15 6 13 17 0 0 N/A
. Belgium 0 0 0 0 0 0 0 0 0 0 15 15 0 -100.0%
. Korea 12 3 2 12 3 2 23 20 94 8 11 6 7 29.5%
. Hong Kong 1 0 7 0 6 0 2 1 0 16 7 2 0 -100.0%
. Belize 0 0 0 0 0 0 0 0 0 0 5 0 0 N/A
. United = Kingdom 25 6 14 31 27 84 23 3 48 3 2 0 0 N/A
. Costa Rica 6 0 0 0 0 5 12 11 10 11 2 2 0 -100.0%
. El Salvador 0 3 1 5 1 3 4 3 2 1 2 0 0 N/A
. Australia 21 25 23 21 71 8 3 5 3 0 2 0 1 N/A
. Singapore 16 0 3 0 3 1 4 3 4 1 1 0 2 N/A
. New Zealand 0 0 2 0 0 0 0 0 0 0 1 0 1 N/A
. Austria 0 0 0 0 0 0 0 0 0 0 1 1 0 -100.0%
. Germany 1 9 21 0 3 1 2 10 17 0 1 0 0 N/A
. Bahamas 0 0 0 0 0 0 0 0 0 3 0 0 0 N/A
. Thailand 5 38 0 0 4 0 1 3 1 1 0 0 0 N/A
. Haiti 0 0 0 0 0 0 0 0 0 16 0 0 0 N/A
. Chile 0 0 0 0 0 4 24 3 8 21 0 0 0 N/A
. Liberia 0 2 0 0 0 0 0 0 0 0 0 0 0 N/A
. Japan 3 11 59 11 6 11 1 0 0 0 0 0 0 N/A
. South = Africa 1 0 0 2 0 0 2 8 2 0 0 0 0 N/A
. Greece 0 0 1 0 0 0 0 0 0 0 0 0 0 N/A
Subtotal - = number 535 662 828 542 542 437 791 356 425 260 291 114 29 -74.6%
All = Other: 216 228 72 58 75 71 71 177 64 46 0 0 3 %


Sources:=20 Data on this site have been compiled from tariff and trade data from the = U.S.=20 Department of Commerce and the U.S. International Trade Commission.=20

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here: =
2. Then click here:



Download the Data to a Text File:
(Caution all values and quantities will be in single = units)=20
Select a delimiter:

=20 =20 =20 = =
=20
How Do I Print Large Reports? =
How do I Save My Report to a = Spreadsheet?=20
Query Parameters:=20
User Name HARRISJ
List Name HTS10-EXP -- 4901910020
Country List ALL Countries
Display Data Field FIRST_UNIT_QUANTITY
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000

= = =20
= =20