USER LIST SETS

Drafting Supplies Exports: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
Canada 29,411 32,083 32,764 32,537 31,085 29,979 36,269 33,170 -8.5%
United Kingdom 2,865 4,532 5,119 7,722 9,924 7,114 9,363 7,102 -24.2%
Mexico 4,543 7,013 8,326 11,535 9,254 6,563 9,316 6,300 -32.4%
Netherlands 1,561 1,716 1,365 916 1,461 2,178 3,009 4,861 61.5%
Germany 9,613 2,584 1,018 1,735 2,169 3,552 4,169 3,803 -8.8%
France 2,217 1,844 949 1,050 3,072 7,062 2,435 3,625 48.9%
Belgium 703 310 410 1,685 1,240 1,059 1,027 3,001 192.2%
Australia 1,668 1,467 1,538 1,978 1,857 2,118 2,556 2,260 -11.6%
Korea 625 639 612 792 2,003 767 1,093 1,389 27.1%
Sweden 351 350 195 268 153 1,125 1,097 1,128 2.9%
China 774 596 522 2,150 784 1,525 1,514 1,061 -29.9%
Italy 490 844 920 644 2,956 1,697 1,662 1,056 -36.5%
Hong Kong 629 803 1,326 969 1,296 710 1,931 981 -49.2%
United Arab Em 172 393 225 226 238 336 893 907 1.6%
Japan 2,330 2,917 1,497 3,506 1,244 1,315 2,033 907 -55.4%
Spain 124 231 157 139 229 361 345 833 141.3%
Israel 444 146 138 261 366 491 324 785 142.1%
Dominican Rep 742 31 276 438 145 196 514 734 42.7%
South Africa 759 542 511 406 1,496 848 658 666 1.2%
Ireland 385 338 130 346 253 300 1,295 508 -60.7%
Russia 73 34 54 60 103 231 292 492 68.7%
Nigeria 130 100 53 170 49 9 64 485 659.5%
New Zealand 394 682 398 225 281 244 555 474 -14.6%
India 111 32 44 4 92 222 328 441 34.7%
El Salvador 46 66 47 17 169 81 69 374 439.8%
Subtotal : 61,159 60,293 58,593 69,776 71,918 70,086 82,811 77,341 -6.6%
All Other: 7,882 5,846 5,860 9,068 7,941 8,274 7,746 7,272 -6.1%
Total 69,041 66,139 64,453 78,845 79,859 78,360 90,557 84,614 -6.6%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.