USER LIST SETS

Desk Accessories Exports: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
Canada 74,302 82,198 89,715 91,318 100,971 116,374 119,006 144,387 21.3%
Mexico 18,375 17,206 17,425 19,403 23,325 20,222 29,236 23,426 -19.9%
Philippines 4,195 3,638 3,475 2,425 4,759 2,673 4,664 22,911 391.3%
United Kingdom 12,966 12,570 12,041 14,444 14,970 16,069 19,746 19,855 0.6%
Poland 2,246 1,956 3,032 3,568 5,099 7,274 5,826 10,838 86.0%
Australia 5,089 9,275 11,895 21,246 11,767 11,671 8,831 7,910 -10.4%
Costa Rica 2,452 3,832 3,850 3,506 3,286 3,953 5,935 7,599 28.0%
Netherlands 2,950 2,184 4,895 4,543 4,754 7,398 9,852 7,513 -23.7%
China 2,891 2,831 2,097 1,317 2,773 4,429 5,918 7,292 23.2%
Guatemala 9,351 7,844 8,001 4,084 5,361 8,085 8,549 6,708 -21.5%
Colombia 1,426 1,543 2,170 1,325 2,031 2,354 2,096 6,705 219.8%
United Arab Em 1,990 2,805 2,650 2,782 5,241 5,932 4,228 6,700 58.5%
Germany 4,829 4,641 5,176 7,759 8,127 9,905 7,847 6,695 -14.7%
El Salvador 5,518 3,908 4,767 2,338 2,192 3,421 3,283 6,305 92.0%
Israel 533 1,400 4,622 4,063 4,067 4,595 6,225 6,147 -1.3%
Luxembourg 5,123 888 254 199 5 699 5,297 5,460 3.1%
Hong Kong 3,839 1,791 2,119 2,642 1,832 2,423 4,414 5,002 13.3%
Ecuador 1,454 878 2,337 1,100 1,711 3,249 4,392 4,750 8.1%
Venezuela 4,481 2,688 1,159 1,873 2,825 1,732 2,897 4,720 62.9%
Dominican Rep 7,195 7,352 8,359 7,002 5,234 3,159 3,181 4,572 43.7%
Nigeria 473 1,070 781 371 626 917 2,319 4,505 94.3%
Sweden 716 1,903 2,845 4,544 4,179 3,034 1,518 4,181 175.4%
Trin & Tobago 929 1,187 958 911 1,128 1,308 2,591 4,143 59.9%
Panama 1,425 1,546 1,691 1,806 1,705 3,282 4,462 3,960 -11.2%
Korea 1,868 1,866 2,510 2,363 2,036 2,421 5,959 3,868 -35.1%
Subtotal : 176,616 178,998 198,825 206,930 220,003 246,578 278,271 336,153 20.8%
All Other: 58,021 64,351 72,802 72,360 66,414 74,892 75,303 80,699 7.2%
Total 234,637 243,348 271,627 279,291 286,417 321,470 353,574 416,851 17.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.