USER LIST SETS

Computer Accessories Exports: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
Brazil 531,437 349,355 388,626 370,558 468,286 535,240 50,236 60,400 20.2%
China 414,177 305,574 424,819 467,314 684,353 902,984 20,910 48,150 130.3%
Mexico 1,234,924 1,733,297 1,233,897 1,235,320 1,128,138 1,380,139 47,155 47,519 0.8%
Canada 1,605,820 1,091,663 977,500 1,147,531 1,230,075 1,035,048 31,150 24,284 -22.0%
United Kingdom 1,517,232 1,101,337 1,045,201 1,126,154 1,098,769 962,822 24,114 17,996 -25.4%
Hungary 15,465 22,044 27,246 24,992 14,019 36,299 7,240 12,443 71.9%
Hong Kong 525,489 408,052 411,579 412,073 525,474 542,097 10,846 12,147 12.0%
Netherlands 1,365,912 997,362 1,024,108 615,970 529,986 524,007 8,505 9,726 14.4%
Germany 1,540,439 970,863 938,247 712,050 695,971 742,623 10,402 9,287 -10.7%
Japan 1,472,938 898,253 810,579 758,555 662,767 647,869 6,388 8,834 38.3%
South Africa 27,651 29,658 54,256 25,487 17,123 24,387 4,367 6,116 40.0%
Belgium 122,259 102,937 87,348 73,132 94,421 67,601 7,748 6,043 -22.0%
Venezuela 109,494 66,252 54,460 117,726 194,186 219,401 15,424 5,142 -66.7%
Nicaragua 9,633 11,131 9,001 14,815 9,472 11,601 6,642 5,134 -22.7%
France 623,911 465,720 390,392 293,793 280,720 255,119 3,992 5,001 25.3%
Taiwan 301,121 252,897 243,465 223,070 207,071 200,506 3,866 4,803 24.2%
India 66,367 67,851 54,377 73,402 64,043 65,303 5,477 4,307 -21.4%
Colombia 59,950 64,167 85,103 86,924 88,211 151,479 3,389 4,039 19.2%
Poland 13,424 6,958 10,978 9,084 9,666 9,659 792 3,596 354.2%
Argentina 132,107 30,506 53,703 60,288 77,725 93,510 2,962 3,482 17.6%
Finland 65,765 50,188 60,641 52,872 64,998 46,492 1,596 3,340 109.2%
Australia 245,183 160,025 143,955 124,558 112,295 144,322 5,905 3,327 -43.7%
Guatemala 42,043 45,027 37,865 55,926 63,234 70,014 185 3,125 1,587.4%
Korea 355,600 231,466 188,629 138,973 166,258 148,956 2,549 2,491 -2.3%
Nigeria 4,171 3,473 3,448 3,285 2,584 3,061 263 2,404 814.5%
Subtotal : 12,402,511 9,466,055 8,759,424 8,223,849 8,489,847 8,820,540 282,102 313,136 11.0%
All Other: 3,638,772 3,208,816 3,778,105 3,450,672 4,034,840 3,551,497 40,038 37,465 -6.4%
Total 16,041,283 12,674,871 12,537,529 11,674,521 12,524,686 12,372,037 322,140 350,601 8.8%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.