USER LIST SETS

Binders and Related Exports: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
Canada 57,884 51,843 54,813 60,076 63,457 63,337 60,143 56,071 -6.8%
Mexico 11,109 7,783 9,802 11,533 16,167 11,164 9,361 19,777 111.3%
Brazil 3,440 758 404 1,721 181 480 12,250 17,798 45.3%
Venezuela 11,772 3,613 915 2,700 4,109 5,111 9,912 14,560 46.9%
Honduras 1,556 1,675 1,276 1,015 1,301 1,506 1,819 6,716 269.2%
United Kingdom 6,146 2,639 2,029 1,977 3,314 4,224 4,248 5,224 23.0%
Saudi Arabia 4,933 6,362 7,240 4,384 3,769 2,742 3,098 5,132 65.7%
Dominican Rep 2,010 2,024 2,409 2,039 2,628 3,885 3,427 4,186 22.1%
Australia 2,157 2,305 1,807 3,785 1,350 1,973 3,931 3,764 -4.2%
Russia 2,233 543 260 39 41 100 226 2,726 1,105.1%
Costa Rica 936 1,322 1,769 1,540 1,479 1,368 4,585 2,590 -43.5%
Panama 1,917 1,434 1,373 1,378 1,547 2,534 2,165 2,498 15.3%
Hong Kong 2,067 985 2,037 2,626 4,168 4,624 4,823 2,306 -52.2%
Trin & Tobago 727 275 771 655 682 811 1,125 2,304 104.8%
Singapore 1,338 539 730 728 522 642 660 2,225 237.0%
Japan 2,885 2,112 1,759 2,173 1,075 1,495 1,171 2,016 72.1%
Korea 2,990 1,242 3,702 1,480 1,197 1,451 2,138 1,927 -9.9%
China 1,141 1,093 6,137 4,299 3,328 3,250 1,575 1,851 17.5%
Cayman Is 1,588 1,888 1,418 2,496 2,635 2,401 1,756 1,685 -4.1%
Egypt 120 3,460 2,528 2,529 2,522 2,845 2,274 1,665 -26.8%
India 462 147 257 152 229 358 1,020 1,661 62.8%
El Salvador 463 383 398 1,137 516 868 2,398 1,382 -42.3%
Netherlands Ant 63 147 83 506 66 670 1,323 1,357 2.6%
Colombia 2,434 850 418 281 365 416 815 1,283 57.4%
Germany 1,098 467 505 735 572 584 1,142 1,253 9.7%
Subtotal : 123,468 95,888 104,839 111,982 117,222 118,838 137,386 163,956 19.3%
All Other: 40,265 33,256 53,762 25,759 28,874 36,875 30,816 28,918 -6.2%
Total 163,733 129,144 158,601 137,741 146,097 155,713 168,202 192,874 14.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.