USER LIST SETS

Beer: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual Data

 

Country 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
Canada 35,305 39,632 34,775 35,939 37,798 43,904 47,079 74,390 75,888 96,146 92,067 -4.2%
Mexico 17,477 20,522 25,752 50,133 39,485 51,910 51,563 58,504 67,859 75,704 85,816 13.4%
Australia 2,839 1,928 1,700 1,428 1,475 1,429 1,530 3,049 4,266 7,184 10,966 52.6%
Taiwan 28,061 19,683 16,663 15,464 14,371 11,446 16,602 15,351 12,164 13,310 10,877 -18.3%
Korea 557 1,425 2,165 3,561 3,671 3,898 3,403 5,155 5,720 7,766 9,104 17.2%
Paraguay 5,964 6,939 6,622 2,429 103 244 236 246 508 2,128 7,745 264.0%
United Kingdom 21,583 13,461 8,835 5,823 2,095 963 677 1,314 1,178 1,722 7,475 334.1%
Panama 8,913 6,369 5,025 5,329 4,073 2,450 2,338 2,206 3,249 3,183 6,967 118.9%
United Arab Em 1,690 2,190 2,359 2,716 2,898 2,226 2,578 2,741 3,032 3,447 3,944 14.4%
Bahamas 1,922 2,406 2,623 1,878 3,160 3,062 2,562 3,205 3,385 2,953 3,091 4.7%
Hong Kong 22,392 13,607 7,236 9,475 9,164 9,785 9,905 9,204 3,262 2,645 2,890 9.3%
Netherlands Ant 1,011 817 857 652 924 1,230 1,941 2,204 2,599 2,589 2,818 8.9%
Sweden 779 989 930 1,404 895 353 609 1,011 1,321 2,493 2,705 8.5%
Chile 1,784 1,443 5 0 0 0 0 0 0 181 2,489 1,275.6%
Bermuda 578 591 575 521 1,014 921 848 1,046 966 867 2,157 148.8%
Aruba 1,455 1,683 912 1,667 1,738 3,156 2,005 2,137 2,103 2,557 2,136 -16.5%
Honduras 1,170 2,831 2,100 1,783 1,102 2,792 1,463 1,055 1,727 1,977 1,702 -13.9%
Japan 51,309 33,800 21,663 20,803 18,004 7,817 3,731 2,742 2,238 1,629 1,514 -7.0%
Cayman Is 1,433 1,448 1,282 1,391 968 992 1,278 1,929 1,636 1,746 1,505 -13.8%
Dominican Rep 163 312 1,007 4,557 10,463 9,536 3,378 3,066 2,665 1,666 1,286 -22.8%
Singapore 384 554 452 687 504 352 257 178 245 281 1,227 336.6%
Turks & Caic Is 426 322 343 258 292 973 454 642 1,020 1,376 1,180 -14.2%
Palau 1,039 514 1,278 1,607 1,395 1,367 1,275 1,285 1,026 1,130 970 -14.1%
Colombia 1,845 814 499 764 552 217 223 252 1,022 1,531 968 -36.8%
Denmark 63 36 32 369 178 215 109 542 728 459 935 103.6%
Subtotal : 210,142 174,311 145,690 170,638 156,321 161,240 156,044 193,456 199,809 236,670 264,532 11.8%
All Other: 44,068 26,977 23,639 20,760 14,284 10,956 8,183 7,563 9,511 9,053 10,614 17.2%
Total 254,210 201,289 169,329 191,398 170,605 172,196 164,227 201,019 209,320 245,723 275,147 12.0%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.