USER LIST SETS

4901990091: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Apr

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
United Kingdom 2,521 1,156 1,560 1,920 1,292 2,114 8,002 10,093 6,365 1,251 4,078 491 8,255 1,579.8%
Mexico 2,545 2,220 805 811 1,399 5,376 5,266 5,035 3,104 4,689 2,835 718 525 -26.9%
Qatar 36 0 0 0 68 4 0 115 30 7 1,190 0 0 N/A
Australia 450 599 584 836 1,746 1,778 1,639 1,601 1,614 1,394 947 235 163 -30.8%
New Zealand 27 10 8 71 104 140 192 178 759 49 732 201 167 -17.2%
Argentina 193 21 33 6 20 13 97 281 454 422 709 238 91 -61.7%
Italy 19 27 30 62 7 38 107 117 158 316 504 119 13 -89.4%
Chile 156 120 52 0 18 58 155 300 321 273 493 112 107 -5.2%
Malaysia 154 246 25 143 159 235 101 234 369 195 348 56 85 50.0%
France 115 89 57 147 96 224 589 492 588 388 325 58 56 -4.1%
Turkey 17 0 12 17 40 20 92 147 140 28 295 291 0 -100.0%
Netherlands 187 475 134 55 57 38 138 253 131 252 269 150 36 -75.9%
Switzerland 17 83 20 183 275 252 45 800 135 340 251 102 53 -47.5%
Colombia 0 66 4 0 0 10 242 240 120 175 250 110 73 -33.1%
Bermuda 12 4 0 9 16 8 76 45 142 205 195 13 56 339.6%
Germany 193 329 130 215 250 89 560 486 623 483 182 96 230 138.2%
Hong Kong 117 166 183 125 219 399 582 669 941 295 159 74 42 -43.4%
Spain 7 40 94 49 118 30 283 246 737 279 155 21 49 134.0%
Bahamas 16 31 11 28 47 9 22 31 100 80 140 44 8 -82.6%
Korea 117 92 310 438 365 107 220 276 230 70 113 104 21 -80.1%
Peru 506 38 13 5 29 0 25 134 113 92 99 39 69 77.3%
Barbados 10 0 0 0 0 14 40 54 70 64 97 3 0 -100.0%
Belgium 51 47 93 50 20 8 32 42 62 106 96 18 74 323.1%
Nigeria 0 3 7 8 17 0 310 3 26 26 94 6 4 -30.0%
Costa Rica 7 20 13 3 0 42 107 20 95 108 92 43 11 -74.0%
Subtotal : 7,473 5,881 4,175 5,179 6,361 11,006 18,921 21,894 17,429 11,585 14,648 3,343 10,186 204.7%
All Other: 2,557 1,921 2,029 3,766 6,408 5,033 5,557 16,000 14,339 2,830 1,236 505 953 88.9%
Total 10,031 7,801 6,204 8,946 12,769 16,038 24,478 37,894 31,768 14,415 15,884 3,848 11,139 189.5%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here:
2. Then click here:



Display Percent Distribution of Values Within Year

Download the Data to a Text File:
(Caution all values and quantities will be in single units)
Select a delimiter:



HelpHow Do I Print Large Reports?
HelpHow do I Save My Report to a Spreadsheet?
Query Parameters:
User Name HARRISJ
List NameHTS10-EXP -- 4901990091
Country List ALL Countries
Display Data Field FAS_VALUE
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000