USER LIST SETS

4901990075: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Apr

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 90,965 85,874 81,851 112,281 123,375 117,310 113,511 125,864 148,158 158,689 178,581 54,058 58,290 7.8%
United Kingdom 34,070 36,763 21,225 26,189 32,130 20,678 22,787 18,776 23,226 43,064 38,602 16,337 16,418 0.5%
Australia 43,521 8,807 6,976 8,315 6,106 5,967 6,326 11,197 15,572 20,574 15,811 4,932 5,314 7.7%
South Africa 5,523 5,776 4,907 8,418 9,381 10,618 11,226 10,375 13,445 10,826 13,708 3,420 3,701 8.2%
Singapore 3,725 5,296 4,936 4,990 4,509 4,805 4,502 4,952 4,991 10,875 13,513 5,498 5,765 4.9%
Japan 1,549 1,662 13,561 14,120 14,547 14,468 12,376 13,244 12,844 11,680 10,357 3,654 4,792 31.1%
Philippines 4,567 4,477 2,409 1,666 5,404 11,563 11,279 9,278 10,866 11,007 8,148 4,033 2,668 -33.8%
China 734 1,135 1,735 2,881 2,816 2,834 3,932 5,271 5,181 5,731 5,284 1,496 2,119 41.6%
Malaysia 196 46 865 1,993 2,427 2,352 2,358 2,113 2,886 3,366 3,118 902 986 9.4%
Brazil 1,628 4,886 2,807 3,360 2,471 2,381 4,469 4,661 3,577 4,100 2,357 461 517 12.2%
Thailand 1,084 1,354 1,170 2,317 1,858 1,626 1,486 1,477 3,541 3,728 2,329 724 1,510 108.4%
Indonesia 143 134 134 26 374 550 813 1,085 1,818 1,699 2,128 568 1,009 77.7%
Hong Kong 1,270 1,329 901 871 1,322 787 994 550 418 1,665 2,080 570 605 6.0%
India 75 130 189 295 283 894 2,099 3,840 3,413 3,245 1,729 634 661 4.3%
Saudi Arabia 180 149 321 712 45 133 180 271 2,068 1,794 1,543 42 194 367.3%
Korea 4,600 6,775 2,445 2,047 1,294 1,435 1,867 2,042 2,875 2,342 1,391 699 709 1.4%
Taiwan 2,823 3,441 2,319 1,553 2,386 1,793 2,208 1,715 1,468 1,938 1,325 330 407 23.3%
New Zealand 8,809 876 381 330 319 630 465 1,366 916 1,016 1,214 211 486 130.2%
Mexico 963 293 527 363 325 1,046 495 644 267 968 1,164 353 509 44.2%
Jordan 30 0 1,058 336 1,128 346 1,149 3,496 182 1,150 1,033 225 977 333.7%
Netherlands 6,516 5,421 3,326 2,130 2,576 2,145 645 517 607 537 1,027 126 864 588.1%
Pakistan 298 218 244 474 432 765 626 749 712 1,304 736 244 378 54.8%
Bahrain 8 0 6 0 23 53 0 67 292 200 598 98 13 -86.9%
Turkey 36 19 21 80 39 22 4 37 40 431 575 12 40 238.8%
Egypt 8 30 31 42 32 43 71 86 1,562 496 555 324 60 -81.6%
Subtotal : 213,320 174,894 154,343 195,791 215,601 205,245 205,868 223,674 260,925 302,425 308,904 99,951 108,992 9.0%
All Other: 7,556 16,863 10,930 13,032 13,300 11,296 10,844 15,821 10,843 4,933 5,033 1,297 6,236 381.0%
Total 220,875 191,757 165,273 208,822 228,901 216,541 216,712 239,495 271,768 307,358 313,937 101,247 115,228 13.8%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here:
2. Then click here:



Display Percent Distribution of Values Within Year

Download the Data to a Text File:
(Caution all values and quantities will be in single units)
Select a delimiter:



HelpHow Do I Print Large Reports?
HelpHow do I Save My Report to a Spreadsheet?
Query Parameters:
User Name HARRISJ
List NameHTS10-EXP -- 4901990075
Country List ALL Countries
Display Data Field FAS_VALUE
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000