USER LIST SETS

4901990070: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Apr

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 77,391 80,868 75,062 78,505 91,086 103,306 105,735 106,367 144,075 160,246 176,225 44,079 45,687 3.6%
United Kingdom 22,675 21,352 11,225 11,178 24,433 24,569 19,855 13,130 10,677 12,552 9,720 3,429 3,679 7.3%
India 916 683 616 641 4,291 4,749 4,635 4,255 4,982 4,498 7,364 2,003 614 -69.4%
Australia 9,172 7,031 6,919 7,058 9,457 8,236 7,687 5,638 2,805 3,938 5,486 867 3,823 340.7%
Japan 1,306 2,351 3,929 5,125 1,490 3,714 2,436 1,746 2,307 1,909 2,530 1,111 1,079 -2.9%
Mexico 1,909 1,898 1,381 1,019 727 725 1,219 1,433 1,484 1,840 1,816 470 196 -58.3%
Philippines 3,582 3,238 143 347 2,087 1,699 1,025 1,195 1,483 1,089 1,590 393 454 15.6%
Hong Kong 238 364 472 490 331 481 670 748 494 500 1,137 246 280 13.8%
Singapore 2,471 609 210 217 967 1,581 991 2,757 3,502 1,941 998 162 518 219.1%
Germany 646 1,048 512 557 819 407 353 299 483 318 975 343 632 84.1%
Korea 1,385 2,006 1,025 379 141 1,140 1,249 2,103 918 1,071 791 228 598 162.0%
United Arab Em 99 37 85 40 83 58 621 2,168 2,329 428 729 132 212 60.7%
China 933 434 396 975 646 1,017 1,542 2,051 1,517 759 728 130 777 497.7%
France 368 324 367 582 133 1,345 549 402 949 670 701 35 54 55.6%
Qatar 0 32 0 10 0 66 135 563 599 543 653 339 217 -35.9%
Netherlands 5,067 753 638 373 229 106 256 722 834 674 646 572 229 -60.0%
Argentina 62 43 18 0 36 130 45 17 117 633 497 200 435 117.4%
Saudi Arabia 22 42 69 55 223 264 206 334 421 242 471 243 145 -40.6%
Indonesia 104 17 15 0 41 11 103 87 469 197 442 305 57 -81.2%
New Zealand 885 1,491 2,006 2,296 3,094 1,606 1,569 1,396 845 817 440 142 134 -5.6%
Taiwan 871 1,142 1,539 904 1,031 956 611 1,005 1,125 625 418 80 146 83.4%
Lebanon 16 64 42 100 51 6 29 0 63 6 414 3 0 -100.0%
Thailand 419 96 57 551 248 94 374 1,309 621 786 401 230 140 -39.0%
South Africa 742 74 113 76 288 715 1,176 768 626 270 375 161 690 327.7%
Trin & Tobago 44 15 28 18 211 248 107 382 403 184 366 131 39 -69.9%
Subtotal : 131,324 126,011 106,868 111,497 142,145 157,230 153,178 150,876 184,126 196,738 215,913 56,036 60,836 8.6%
All Other: 5,477 6,370 3,522 2,558 4,463 7,143 9,571 9,247 8,880 6,324 5,724 1,656 2,539 53.3%
Total 136,801 132,381 110,390 114,055 146,608 164,373 162,749 160,123 193,006 203,062 221,637 57,692 63,375 9.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here:
2. Then click here:



Display Percent Distribution of Values Within Year

Download the Data to a Text File:
(Caution all values and quantities will be in single units)
Select a delimiter:



HelpHow Do I Print Large Reports?
HelpHow do I Save My Report to a Spreadsheet?
Query Parameters:
User Name HARRISJ
List NameHTS10-EXP -- 4901990070
Country List ALL Countries
Display Data Field FAS_VALUE
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000