From: Subject: Report -- Date: Thu, 16 Jun 2011 13:28:36 -0400 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://W:\exphs4901990055.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6090 Report --

4901990055: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Apr

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent=20 Change
YTD2010 - YTD2011
In 1,000 = Dollars
United = Kingdom 2,164 3,159 2,373 3,624 2,939 3,315 4,178 10,895 22,070 7,295 6,617 1,497 3,088 106.2%
Canada 2,297 1,616 1,783 1,699 1,646 1,659 1,632 2,446 3,135 2,731 3,534 963 1,277 32.6%
Korea 83 1,025 583 605 291 181 96 132 189 349 1,324 59 911 1,450.8%
Singapore 1,785 280 618 125 58 17 158 87 283 610 733 391 66 -83.1%
Mexico 232 388 348 465 426 505 353 518 505 1,106 721 167 110 -34.2%
Hong Kong 1,012 289 235 14 175 166 303 332 221 199 684 372 903 143.0%
Australia 628 277 318 535 930 504 864 502 548 391 658 124 479 287.3%
Germany 305 531 201 253 691 394 531 2,027 869 236 593 164 143 -12.7%
Netherlands 198 147 217 120 303 303 124 799 53 797 539 23 536 2,277.6%
Japan 2,137 8,603 10,345 9,832 717 503 276 630 1,036 120 377 146 185 26.7%
France 431 346 946 1,452 469 240 267 359 323 145 293 91 12 -86.8%
Jamaica 60 16 10 10 45 3 14 17 12 11 236 0 13 N/A
United Arab = Em 32 30 82 13 0 5 30 101 77 390 211 74 12 -83.7%
Barbados 3 0 0 5 0 0 0 4 3 19 188 29 0 -100.0%
Spain 15 14 302 168 182 196 306 284 343 156 175 47 31 -34.2%
Switzerland 195 756 297 128 88 89 131 137 565 40 155 111 161 44.4%
Dominican = Rep 4 0 24 185 7 157 119 12 67 12 136 0 6 N/A
Thailand 0 17 11 25 0 3 13 7 0 36 114 42 29 -29.4%
Denmark 11 8 58 50 19 25 0 18 13 217 93 60 0 -100.0%
Italy 304 510 103 70 106 108 86 179 101 29 82 27 61 122.4%
Taiwan 579 450 273 343 435 262 402 204 112 67 76 46 4 -91.7%
Israel 75 138 4 322 98 384 173 304 420 185 56 3 86 2,562.3%
Finland 8 8 21 6 0 0 40 9 0 0 51 51 0 -100.0%
South = Africa 85 49 41 7 3 187 53 28 17 21 51 0 0 N/A
Ghana 0 0 7 0 6 4 0 70 18 24 44 14 27 95.3%
Subtotal = : 12,644 18,656 19,201 20,056 9,631 9,210 10,148 20,098 30,979 15,188 17,741 4,502 8,142 80.9%
All = Other: 1,177 2,831 1,500 906 1,482 1,372 5,618 6,230 1,498 1,921 647 180 254 41.4%
Total 13,821 21,488 20,701 20,962 11,113 10,582 15,766 26,328 32,477 17,109 18,388 4,681 8,396 79.3%




Sources: Data on this site = have been=20 compiled from tariff and trade data from the U.S. Department of Commerce = and the=20 U.S. International Trade Commission.=20

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here: =
2. Then click here:



Display Percent Distribution of Values Within=20 Year
= =20
Download the Data to a Text File:
(Caution all values and quantities will be in single = units)=20
Select a delimiter:

=20 =20 = = =20 = =
=20
How Do I Print Large Reports? =
How do I Save My Report to a = Spreadsheet?=20
Query Parameters:=20
User Name HARRISJ
List Name HTS10-EXP -- 4901990055
Country List ALL Countries
Display Data Field FAS_VALUE
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000

= = =20
= =20