USER LIST SETS

4901990050: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Apr

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 139,884 126,992 114,580 112,532 137,688 148,376 157,534 181,523 167,922 129,830 124,587 32,587 32,602 0.0%
United Kingdom 35,323 31,207 54,603 65,402 70,628 87,801 86,662 100,504 94,808 92,344 83,546 23,606 9,384 -60.2%
Japan 71,565 73,204 49,202 41,797 42,630 40,895 36,150 32,124 32,018 26,497 41,090 12,683 10,833 -14.6%
Mexico 18,002 12,783 12,491 18,599 15,435 41,351 20,776 15,726 14,140 23,134 35,840 11,486 8,138 -29.2%
Australia 14,584 16,208 14,879 16,665 19,358 30,514 35,670 33,169 28,381 21,753 26,718 6,876 7,375 7.2%
Germany 14,962 16,039 14,071 12,137 12,690 18,973 17,684 54,148 25,790 16,385 17,448 8,017 3,891 -51.5%
Brazil 7,920 6,524 3,558 3,883 2,694 3,602 5,792 8,748 11,612 9,931 15,131 4,104 4,226 3.0%
India 5,127 6,737 8,042 5,488 6,548 7,633 6,623 17,774 13,698 10,159 12,199 3,317 4,000 20.6%
Hong Kong 12,952 10,684 7,898 6,809 5,785 5,862 5,133 8,941 12,380 15,676 12,142 2,016 3,589 78.0%
Singapore 24,658 13,503 15,377 13,166 13,537 13,732 14,985 15,402 16,339 14,755 9,651 2,159 3,629 68.1%
China 7,530 4,512 4,094 3,927 7,499 5,583 10,629 11,769 10,815 5,573 9,367 2,402 1,740 -27.6%
Thailand 1,118 538 507 883 467 1,686 1,367 1,553 1,924 492 6,537 69 126 82.0%
Korea 20,138 7,569 5,339 4,628 6,886 15,803 7,567 6,545 3,377 7,589 6,387 3,361 2,111 -37.2%
Saudi Arabia 1,632 1,019 430 1,024 1,913 751 4,965 5,063 6,217 5,912 6,087 1,305 1,718 31.7%
United Arab Em 377 590 890 743 1,130 2,016 3,151 2,515 4,650 4,923 4,327 1,572 1,544 -1.8%
New Zealand 1,792 1,283 1,431 2,513 3,264 5,154 5,121 6,312 4,509 2,097 3,313 568 838 47.7%
Taiwan 8,577 5,216 7,536 8,052 4,761 2,696 4,309 5,531 4,266 3,614 3,255 750 804 7.3%
Netherlands 38,228 21,834 8,148 3,559 2,340 2,650 2,531 2,783 2,989 3,377 2,466 825 2,120 157.2%
Italy 11,999 3,150 2,474 1,708 1,617 1,381 2,008 2,575 1,388 794 2,253 483 995 106.0%
South Africa 2,120 1,607 806 447 902 1,266 3,077 1,351 1,052 918 1,972 329 445 35.5%
France 5,249 4,962 5,278 2,794 3,463 3,884 3,235 2,764 3,051 3,047 1,939 894 1,055 18.0%
Costa Rica 282 406 261 455 749 469 773 301 393 1,210 1,761 429 216 -49.6%
Ireland 2,626 5,965 2,886 3,010 2,266 1,128 3,130 2,607 2,248 1,632 1,555 624 315 -49.6%
Qatar 23 258 6 95 39 470 234 814 797 1,389 1,255 382 364 -4.7%
Colombia 653 439 388 306 491 1,185 2,119 791 878 1,490 1,255 169 262 55.0%
Subtotal : 447,321 373,232 335,174 330,621 364,782 444,862 441,227 521,333 465,643 404,519 432,083 121,011 102,320 -15.4%
All Other: 55,238 42,460 41,402 40,508 26,750 30,545 37,109 39,605 38,359 30,369 21,301 6,454 11,739 81.9%
Total 502,558 415,692 376,576 371,129 391,532 475,407 478,336 560,938 504,002 434,888 453,384 127,465 114,059 -10.5%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here:
2. Then click here:



Display Percent Distribution of Values Within Year

Download the Data to a Text File:
(Caution all values and quantities will be in single units)
Select a delimiter:



HelpHow Do I Print Large Reports?
HelpHow do I Save My Report to a Spreadsheet?
Query Parameters:
User Name HARRISJ
List NameHTS10-EXP -- 4901990050
Country List ALL Countries
Display Data Field FAS_VALUE
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000