USER LIST SETS

4901990010: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Apr

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 67,483 65,117 66,389 71,432 74,125 73,832 91,053 101,849 109,393 108,956 101,748 30,298 17,653 -41.7%
United Kingdom 93,342 106,060 121,283 99,561 112,331 107,335 111,506 88,402 143,045 89,816 95,592 29,408 40,528 37.8%
Australia 24,266 19,784 26,508 30,188 28,220 36,569 39,927 38,347 39,677 34,666 32,032 10,266 8,216 -20.0%
Korea 4,898 13,456 15,308 14,900 16,379 16,844 19,095 27,953 31,890 26,518 26,445 8,125 7,800 -4.0%
Singapore 9,447 14,057 16,317 19,600 36,474 31,492 26,516 26,405 31,101 25,368 24,574 8,833 8,609 -2.5%
Japan 25,305 22,510 12,748 16,944 32,422 28,322 21,524 21,463 22,674 23,682 15,610 7,540 6,880 -8.8%
Mexico 19,619 14,403 24,829 22,561 14,832 10,595 9,161 11,896 10,821 14,850 15,298 3,928 3,354 -14.6%
United Arab Em 525 673 861 667 1,834 779 752 4,188 9,053 12,968 13,828 5,800 7,553 30.2%
Germany 9,928 4,600 5,190 6,444 4,595 7,161 4,767 3,415 6,152 18,665 10,925 5,047 5,054 0.1%
China 1,191 1,570 4,238 6,041 5,136 4,918 6,206 6,908 7,073 6,995 8,379 1,898 2,398 26.3%
Saudi Arabia 1,108 1,950 1,651 1,067 1,762 4,234 3,984 3,376 3,173 7,311 7,031 1,598 9,071 467.8%
Taiwan 14,873 15,261 10,418 7,610 5,521 7,871 7,637 9,262 7,048 9,983 6,179 2,012 1,625 -19.3%
Netherlands 3,469 3,816 6,082 8,868 9,266 5,138 5,332 3,851 3,688 6,954 5,919 2,507 778 -69.0%
India 1,297 1,701 2,219 2,397 5,931 7,018 6,061 8,445 7,373 4,776 5,851 2,329 1,611 -30.8%
Jordan 66 500 408 301 208 342 1,106 1,759 3,878 2,714 5,475 644 553 -14.2%
Hong Kong 12,716 12,937 18,046 6,922 7,539 7,864 8,762 6,981 3,695 5,296 4,818 1,544 1,354 -12.3%
South Africa 2,316 2,110 2,165 1,178 4,112 4,871 3,442 2,076 3,326 3,110 4,541 1,164 1,231 5.8%
Malaysia 1,539 1,152 1,085 1,040 1,860 6,409 3,869 4,467 3,970 4,237 4,067 1,040 622 -40.2%
Philippines 1,459 4,723 6,248 3,025 2,240 2,417 3,261 2,979 3,754 4,867 3,937 1,013 895 -11.7%
Dominican Rep 315 780 551 181 188 410 643 600 865 1,118 3,852 448 962 114.7%
Brazil 2,385 2,775 573 493 1,915 2,913 1,625 3,794 3,888 2,832 3,732 852 1,547 81.4%
Ireland 430 284 597 383 520 1,263 943 1,453 2,165 3,393 3,702 1,195 1,572 31.6%
Thailand 1,017 1,209 1,468 2,129 2,866 3,584 3,026 3,221 3,431 2,677 2,821 662 665 0.4%
New Zealand 1,158 843 1,403 2,452 2,321 3,681 2,750 3,026 3,347 1,116 2,650 1,090 187 -82.9%
Colombia 1,130 1,157 914 1,206 976 1,602 2,875 4,156 5,182 5,699 2,507 859 1,812 111.0%
Subtotal : 301,281 313,428 347,498 327,588 373,571 377,462 385,823 390,272 469,663 428,567 411,513 130,102 132,530 1.9%
All Other: 25,574 28,096 33,139 27,483 28,486 35,946 40,128 39,786 43,360 48,058 41,969 10,937 14,035 28.3%
Total 326,855 341,525 380,637 355,071 402,057 413,408 425,951 430,058 513,022 476,625 453,482 141,039 146,565 3.9%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here:
2. Then click here:



Display Percent Distribution of Values Within Year

Download the Data to a Text File:
(Caution all values and quantities will be in single units)
Select a delimiter:



HelpHow Do I Print Large Reports?
HelpHow do I Save My Report to a Spreadsheet?
Query Parameters:
User Name HARRISJ
List NameHTS10-EXP -- 4901990010
Country List ALL Countries
Display Data Field FAS_VALUE
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000