USER LIST SETS

4901990040: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Apr

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 7,910 8,016 9,475 10,640 12,949 16,765 15,805 14,192 13,204 20,078 19,060 6,395 6,388 -0.1%
United Kingdom 8,290 10,578 9,966 14,573 21,546 13,804 15,181 16,670 15,780 14,064 13,670 3,918 4,641 18.5%
Nigeria 4,180 7,023 6,130 4,413 5,553 5,369 6,740 10,330 12,932 8,030 8,807 2,356 3,647 54.8%
Mexico 5,555 7,659 6,829 7,525 6,986 6,997 8,238 9,122 8,045 8,894 7,918 2,901 2,836 -2.2%
Argentina 1,123 1,617 2,401 1,919 1,632 4,043 2,182 6,409 3,146 2,336 4,160 1,365 305 -77.7%
Australia 7,969 5,283 6,323 4,573 7,934 11,677 11,591 15,395 11,912 7,157 3,178 958 877 -8.5%
South Africa 2,014 3,043 1,716 924 2,268 1,053 1,501 2,688 1,331 1,222 2,532 628 1,276 103.3%
Philippines 1,777 1,609 1,705 1,505 2,078 1,473 1,864 2,068 1,882 2,055 2,033 882 1,208 36.9%
Venezuela 1,685 2,334 779 528 695 1,066 1,131 1,841 2,646 2,320 1,989 364 1,223 235.5%
Colombia 1,574 1,978 2,497 1,551 664 1,044 2,114 2,206 2,291 1,670 1,796 341 904 164.9%
Ghana 1,104 1,513 1,136 1,278 1,671 1,635 1,535 2,064 1,394 1,043 1,641 313 751 140.3%
Dominican Rep 1,182 1,068 1,066 980 1,000 1,598 1,396 1,757 1,467 1,512 1,568 395 437 10.6%
Chile 1,699 1,058 955 572 400 527 1,020 1,011 1,119 1,593 1,543 415 495 19.4%
Peru 1,111 1,641 696 406 478 794 960 1,472 1,404 1,641 1,514 463 340 -26.5%
Guatemala 459 613 747 1,210 1,157 1,154 1,706 1,793 2,355 1,968 1,310 495 523 5.7%
India 604 771 1,674 671 1,082 1,358 1,488 1,303 1,362 1,043 1,296 391 200 -48.8%
Ecuador 958 913 417 1,576 326 676 686 921 794 919 1,113 299 252 -15.8%
Singapore 983 1,225 720 1,316 1,275 788 1,190 1,351 907 1,078 882 287 272 -5.2%
Honduras 284 292 367 224 237 592 644 734 741 1,043 751 209 161 -23.1%
Germany 425 388 185 531 380 167 1,022 3,526 397 787 729 266 263 -1.0%
Nicaragua 175 127 356 205 297 342 333 636 629 533 715 139 87 -37.3%
Korea 269 1,025 294 168 263 127 291 392 250 108 696 488 68 -86.0%
Japan 192 427 311 157 197 270 351 431 287 272 629 181 189 4.6%
Spain 292 725 263 364 350 424 447 386 817 668 628 181 231 28.0%
Panama 248 292 210 691 295 250 491 682 776 688 627 217 285 31.6%
Subtotal : 52,064 61,218 57,219 58,500 71,711 73,994 79,907 99,382 87,869 82,721 80,785 24,846 27,860 12.1%
All Other: 15,725 19,055 16,674 13,628 14,641 14,309 14,956 14,683 18,132 13,598 10,186 2,730 2,978 9.1%
Total 67,789 80,273 73,893 72,127 86,352 88,303 94,863 114,065 106,001 96,319 90,971 27,576 30,838 11.8%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here:
2. Then click here:



Display Percent Distribution of Values Within Year

Download the Data to a Text File:
(Caution all values and quantities will be in single units)
Select a delimiter:



HelpHow Do I Print Large Reports?
HelpHow do I Save My Report to a Spreadsheet?
Query Parameters:
User Name HARRISJ
List NameHTS10-EXP -- 4901990040
Country List ALL Countries
Display Data Field FAS_VALUE
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000