USER LIST SETS

4901910020: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Apr

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 1,100 1,745 836 795 1,226 854 979 1,375 1,225 739 926 240 117 -51.1%
Colombia 8 0 14 10 0 115 162 134 41 112 224 220 0 -100.0%
Mexico 777 465 593 957 611 323 915 426 231 130 179 37 7 -82.0%
Korea 47 14 9 49 22 17 202 238 662 90 114 59 57 -3.8%
China 32 0 41 220 0 0 0 0 0 34 112 42 0 -100.0%
Philippines 15 201 28 117 33 76 34 79 41 89 100 0 0 N/A
Hong Kong 5 0 32 0 37 0 14 8 0 116 97 17 0 -100.0%
Belgium 0 0 0 0 8 4 0 0 0 0 58 58 0 -100.0%
Belize 0 0 4 0 0 0 0 0 0 0 32 0 0 N/A
United Kingdom 109 33 71 170 150 365 160 30 347 26 21 0 3 N/A
Australia 81 614 220 243 395 53 22 42 22 0 13 0 10 N/A
Chile 0 0 0 0 5 19 96 41 43 131 12 0 0 N/A
Costa Rica 25 11 0 0 0 33 57 53 53 50 12 12 0 -100.0%
Singapore 63 0 12 8 44 5 35 17 30 21 11 0 11 N/A
El Salvador 0 10 3 34 9 15 20 13 11 3 8 0 0 N/A
Thailand 21 148 0 0 14 0 8 19 8 8 6 0 0 N/A
Germany 4 33 81 0 14 5 11 71 120 0 6 0 0 N/A
Haiti 0 0 0 0 0 0 0 0 0 118 5 0 0 N/A
Austria 0 0 0 0 0 0 0 0 0 0 5 5 0 -100.0%
Japan 16 78 233 108 32 65 16 8 3 3 4 0 0 N/A
New Zealand 0 0 7 0 0 0 0 0 0 0 4 0 3 N/A
Greece 0 0 3 0 0 0 0 0 0 0 4 0 0 N/A
Bahamas 0 0 0 3 0 0 0 0 0 14 4 0 0 N/A
Liberia 0 6 0 0 0 0 0 3 0 4 3 0 0 N/A
South Africa 8 0 0 6 0 0 16 45 14 5 3 0 0 N/A
Subtotal : 2,311 3,358 2,185 2,720 2,599 1,948 2,748 2,598 2,852 1,693 1,964 689 207 -69.9%
All Other: 619 926 308 468 354 288 366 1,194 487 291 0 0 32 %
Total 2,930 4,284 2,493 3,188 2,953 2,236 3,115 3,792 3,338 1,984 1,964 689 239 -65.3%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here:
2. Then click here:



Display Percent Distribution of Values Within Year

Download the Data to a Text File:
(Caution all values and quantities will be in single units)
Select a delimiter:



HelpHow Do I Print Large Reports?
HelpHow do I Save My Report to a Spreadsheet?
Query Parameters:
User Name HARRISJ
List NameHTS10-EXP -- 4901910020
Country List ALL Countries
Display Data Field FAS_VALUE
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000