Top 20 Export Destinations for Golf Equipment
NAICS 3399203   SIC 39492
U.S. Domestic Exports by FAS Value
Annual + Year-To-Date Data from January - June
                         
Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2008 YTD 2009 YTD Percent Change
In 1,000 Dollars YTD2008 - YTD2009
United Kingdom 159,715 167,305 155,971 161,643 169,335 172,310 165,169 189,559 171,862 113,673 59,401 -47.70%
Japan 196,587 215,607 154,738 138,931 126,167 119,853 120,402 115,973 124,240 63,452 50,412 -20.60%
Canada 103,935 110,161 101,188 97,727 96,256 92,016 98,691 97,902 111,641 78,666 54,020 -31.30%
Korea 38,764 33,131 34,239 33,646 36,234 62,271 80,861 99,030 92,164 51,726 36,218 -30.00%
Hong Kong 19,321 27,600 38,128 46,404 40,271 52,452 43,714 41,374 42,580 20,839 12,905 -38.10%
Australia 23,837 28,219 22,742 22,934 34,206 38,399 31,574 35,096 34,088 17,728 11,047 -37.70%
Singapore 24,228 17,594 17,573 17,033 17,444 19,336 20,545 18,422 23,890 14,068 7,374 -47.60%
Netherlands 2,926 5,992 14,654 26,277 26,663 32,412 36,120 23,499 22,711 16,580 10,054 -39.40%
South Africa 8,987 8,569 8,582 9,964 12,904 17,423 15,199 16,591 15,953 9,376 2,798 -70.20%
Mexico 62,721 36,909 14,543 19,899 21,029 31,163 33,059 22,569 9,736 7,073 1,959 -72.30%
Thailand 3,781 4,743 5,564 3,971 2,224 2,848 2,557 3,272 8,444 5,767 2,946 -48.90%
China 4,259 4,626 4,582 5,190 4,208 4,329 3,974 6,293 6,327 4,115 1,457 -64.60%
Malaysia 6,796 10,050 5,955 3,401 1,922 3,666 4,338 2,872 4,451 2,876 2,096 -27.10%
Argentina 2,512 1,858 713 1,218 1,981 3,375 3,145 2,990 3,786 1,872 1,423 -24.00%
Sweden 8,492 9,765 9,617 7,678 10,110 7,062 6,645 6,369 3,217 2,897 621 -78.60%
Taiwan 10,857 9,287 7,507 8,022 8,845 6,601 3,836 4,359 2,906 1,737 648 -62.70%
Germany 11,756 6,572 9,465 7,786 3,848 4,672 3,050 2,555 2,677 1,675 1,158 -30.90%
New Zealand 3,664 2,332 2,800 3,265 6,637 5,869 3,355 3,849 2,392 1,266 667 -47.30%
Philippines 2,462 2,785 5,019 1,378 1,448 1,854 696 1,162 2,019 1,547 244 -84.20%
Switzerland 914 1,666 1,458 1,231 868 1,738 990 1,228 1,708 753 988 31.20%
                         
Subtotal : 696,512 704,771 615,036 617,599 622,601 679,647 677,918 694,963 686,791 417,685 258,433 -38.10%
All Other: 30,304 33,069 26,247 27,118 29,584 26,439 25,391 22,483 20,894 12,465 6,406 -48.60%
Total 726,816 737,841 641,283 644,717 652,185 706,086 703,309 717,446 707,685 430,150 264,839 -38.40%
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.
                         
Updated by JV, 8/25/09