Top 20 Export Destinations for Motorcycles and Parts
NAICS 3369912   SIC 37512
U.S. Domestic Exports by FAS Value
Annual + Year-To-Date Data from January - June
                         
Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2008 YTD 2009 YTD Percent Change
In 1,000 Dollars YTD2008 - YTD2009
Belgium 1,612 33,668 47,231 96,231 237,058 279,650 349,565 422,796 482,058 278,868 216,954 -22.20%
Canada 137,219 155,460 163,521 216,392 218,762 214,495 271,571 333,553 359,040 184,918 154,208 -16.60%
Japan 76,412 135,766 140,148 134,663 131,989 125,504 158,682 177,058 215,342 111,747 79,937 -28.50%
Australia 57,635 38,463 61,382 59,584 54,265 55,217 78,933 102,058 119,447 53,878 37,641 -30.10%
Germany 45,462 70,670 73,939 67,633 31,188 37,305 47,129 76,994 85,574 53,670 26,955 -49.80%
Brazil 9,547 5,628 5,052 5,048 11,164 22,761 34,089 48,157 81,612 40,588 14,150 -65.10%
Poland 1,170 3,290 2,377 3,353 2,347 2,420 4,211 15,595 38,556 24,528 3,749 -84.70%
Sweden 11,302 18,353 17,224 16,067 20,108 21,962 28,661 32,336 38,008 23,066 8,501 -63.10%
Netherlands 44,438 46,770 29,739 15,172 11,900 14,604 16,260 31,714 35,144 21,213 8,935 -57.90%
Finland 4,864 3,547 2,943 5,269 8,804 8,499 12,198 23,753 32,878 23,153 14,398 -37.80%
Mexico 12,766 11,745 31,730 30,434 14,200 14,319 19,091 30,506 31,984 17,564 12,412 -29.30%
United Kingdom 34,420 48,734 53,015 53,788 28,714 28,394 26,443 26,790 27,777 18,334 9,984 -45.50%
Spain 6,556 11,852 14,732 19,353 16,111 16,465 18,210 22,148 24,995 16,272 3,845 -76.40%
Korea 3,580 5,194 7,156 7,669 14,113 14,570 17,908 26,588 22,396 12,542 9,150 -27.00%
New Zealand 17,443 13,566 17,902 17,550 12,085 12,321 15,239 17,651 19,804 9,509 6,281 -33.90%
South Africa 1,097 4,389 3,876 4,016 13,765 23,846 26,363 19,464 16,099 9,368 3,878 -58.60%
Italy 8,256 28,577 31,597 32,505 9,560 5,512 9,258 13,171 14,515 7,582 4,506 -40.60%
Norway 4,650 4,844 4,734 2,391 3,286 3,917 5,375 11,252 14,459 9,748 2,792 -71.40%
Argentina 3,453 4,502 130 1,799 1,447 1,919 4,384 8,813 12,571 6,509 3,184 -51.10%
Lithuania 26 39 49 96 466 1,435 6,118 10,484 12,032 7,913 1,329 -83.20%
                         
Subtotal : 481,908 645,059 708,479 789,015 841,333 905,113 1,149,688 1,450,881 1,684,291 930,971 622,789 -33.10%
All Other: 81,207 96,768 84,630 74,722 75,975 78,305 101,880 137,810 190,706 97,929 75,414 -23.00%
Total 563,115 741,826 793,109 863,737 917,308 983,418 1,251,568 1,588,691 1,874,997 1,028,900 698,203 -32.10%
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.
                         
Updated by JV, 8/25/09