USER LIST SETS

Toys, Dolls, and Games 33993: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Oct

 

Country 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 540,887 376,955 367,525 381,652 290,279 244,491 -15.8%
Paraguay 37,183 99,898 163,015 226,508 186,545 193,359 3.7%
Mexico 749,717 324,323 229,555 205,271 148,344 117,191 -21.0%
Hong Kong 106,324 69,043 82,470 63,552 52,145 43,557 -16.5%
United Kingdom 72,676 74,359 71,177 59,067 48,159 47,937 -0.5%
Chile 31,501 47,421 39,452 52,227 40,706 44,277 8.8%
Panama 24,188 55,816 49,508 46,806 33,088 18,669 -43.6%
Germany 17,544 15,497 18,867 35,909 32,143 22,828 -29.0%
Colombia 24,512 35,872 35,424 32,926 23,645 25,986 9.9%
Japan 28,658 30,208 30,667 31,494 27,075 18,981 -29.9%
Australia 36,150 29,812 27,229 29,927 26,045 27,308 4.8%
France 6,813 6,266 5,306 28,472 24,548 15,973 -34.9%
Netherlands 19,373 35,760 67,971 27,116 25,518 10,068 -60.5%
Brazil 45,856 43,812 52,133 27,001 20,134 47,167 134.3%
Argentina 7,118 23,278 20,881 25,899 22,821 31,547 38.2%
Singapore 34,277 27,540 23,853 25,857 19,689 26,638 35.3%
Venezuela 11,003 35,376 17,024 19,246 8,256 15,736 90.6%
Korea 8,610 10,619 14,085 18,075 14,396 15,009 4.3%
Peru 6,445 8,298 9,826 17,763 12,324 8,769 -28.8%
Italy 9,459 8,446 6,364 14,835 12,103 14,671 21.2%
Uruguay 3,208 4,545 6,024 13,781 8,064 9,305 15.4%
United Arab Em 15,611 19,171 21,104 12,195 10,146 11,727 15.6%
Costa Rica 7,919 9,290 8,768 9,786 7,301 7,335 0.5%
China 9,473 10,612 78,979 6,420 5,405 9,526 76.2%
Denmark 2,675 4,953 3,532 6,323 5,622 3,836 -31.8%
Subtotal : 1,857,180 1,407,173 1,450,739 1,418,108 1,104,501 1,031,890 -6.6%
All Other: 125,853 146,956 132,015 113,681 90,810 95,906 5.6%
Total 1,983,033 1,554,128 1,582,753 1,531,789 1,195,310 1,127,796 -5.6%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.