USER LIST SETS

NAICS 337125, Other H Furniture: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Jan

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Canada 80,924 77,760 74,868 79,929 92,970 95,442 101,798 137,390 125,761 136,819 10,159 13,655 34.4%
Mexico 23,850 16,113 16,034 21,337 22,378 38,281 33,242 29,711 35,549 27,056 2,561 2,048 -20.0%
France 2,338 980 2,229 2,157 2,329 2,182 1,634 1,105 2,492 5,216 201 265 31.7%
United Kingdom 13,606 12,778 13,165 10,495 12,016 16,849 8,686 6,369 3,703 4,623 158 165 4.9%
Australia 2,428 2,310 2,540 3,458 4,735 5,374 5,549 6,250 2,561 4,216 210 838 299.7%
Japan 6,024 4,472 7,437 6,643 5,881 5,265 4,302 3,276 2,846 3,508 135 316 133.7%
Brazil 1,525 1,420 390 744 1,253 1,020 1,832 2,756 920 2,931 220 472 114.4%
Netherlands 2,690 2,613 2,163 3,416 1,552 1,523 1,018 1,802 1,724 2,751 99 251 152.6%
China 1,924 3,236 2,051 3,144 4,707 4,788 4,055 2,219 3,109 2,729 50 280 465.5%
United Arab Em 1,291 1,029 898 706 816 1,729 1,124 2,290 1,454 2,561 98 146 49.2%
Korea 2,289 1,989 4,385 4,923 3,707 3,823 3,323 3,763 1,402 2,439 111 302 171.6%
Saudi Arabia 2,990 1,968 1,095 1,129 601 1,342 1,159 1,432 1,265 1,897 246 109 -55.8%
Chile 519 1,004 526 321 907 1,298 775 1,223 1,089 1,704 81 85 6.0%
Indonesia 138 691 1,060 1,083 696 167 43 60 119 1,671 0 31 N/A
Germany 3,282 4,515 5,881 6,291 4,001 3,768 1,766 1,250 1,216 1,552 96 38 -60.7%
Qatar 97 1,240 141 1,357 600 2,057 2,241 669 2,548 1,402 102 35 -65.8%
Israel 1,251 748 612 444 540 1,005 441 1,320 1,206 1,327 33 39 17.2%
New Zealand 75 351 265 259 676 638 656 902 907 1,226 50 921 1,748.4%
Spain 1,442 1,664 1,157 1,596 1,794 1,722 1,256 809 978 1,068 41 3 -93.2%
Hong Kong 816 613 1,053 1,414 2,143 1,493 1,029 617 646 1,018 53 31 -40.5%
Panama 368 644 428 307 478 781 468 622 962 940 178 23 -87.2%
Belgium 1,136 1,150 913 1,665 227 796 420 395 182 940 22 99 348.5%
Singapore 643 602 732 1,144 420 1,190 747 744 415 927 14 61 340.1%
Venezuela 1,493 739 426 466 689 1,213 1,279 1,475 1,345 819 56 33 -40.0%
Turkey 544 317 154 561 1,279 1,568 546 760 713 817 0 22 N/A
Subtotal : 153,683 140,946 140,601 154,991 167,397 195,315 179,392 209,208 195,110 212,156 14,973 20,269 35.4%
All Other: 29,891 27,146 24,812 25,859 31,157 35,387 17,225 18,840 18,914 16,053 1,048 1,935 84.7%
Total 183,575 168,092 165,412 180,850 198,555 230,702 196,617 228,048 214,024 228,209 16,021 22,204 38.6%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.