334515 Test & Measurement Instruments: U.S. Imports For Consumption

Annual 1996 - 2000
Country 1996 1997 1998 1999 2000
In 1,000 Dollars
Canada 223,580 243,729 169,585 195,058 241,941
LATIN AMERICA 124,500 161,465 162,941 191,237 219,868
Mexico 117,997 154,689 157,292 186,828 215,708
Argentina 175 93 43 92 169
Brazil 3,611 3,158 2,495 1,316 1,319
EUROPEAN UNION 860,695 1,004,651 1,069,860 1,211,713 1,587,361
Austria 8,619 11,637 12,878 12,067 9,047
Belgium 5,406 5,463 4,241 4,355 2,484
Finland 5,187 9,441 7,028 12,174 24,516
France 71,950 83,312 83,284 84,306 103,508
Germany 318,356 378,484 455,254 505,978 671,364
Italy 31,894 33,030 30,129 38,010 34,497
Netherlands 31,485 35,975 31,357 42,870 31,876
Spain 2,470 1,429 2,530 2,891 2,553
Sweden 20,904 21,200 15,258 21,020 24,689
United Kingdom 333,272 386,435 392,178 451,708 645,527
Switzerland 33,413 41,692 51,910 45,821 64,999
EAST ASIA 740,412 891,350 914,539 987,428 1,454,818
China 23,316 33,139 39,176 64,815 78,952
Hong Kong 9,057 14,349 12,160 5,407 5,023
Taiwan 48,985 49,969 45,408 50,964 67,991
Japan 600,335 733,754 747,729 781,609 1,142,936
Korea, South 25,596 25,933 26,595 33,746 35,801
Malaysia 13,902 7,323 11,690 28,070 73,715
Philippines 666 1,866 2,571 3,109 2,370
Singapore 12,061 16,441 23,303 7,541 31,741
Israel 45,623 77,859 86,005 68,217 119,529
Australia 23,764 11,806 19,647 25,449 55,936
WORLD 2,062,982 2,441,921 2,486,773 2,739,986 3,764,191

Sources: Compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.