334515 Test & Measurement Instruments : U.S. Domestic Exports

Annual 1996 - 2000

Country 1996 1997 1998 1999 2000
In 1,000 Dollars
Canada 411,827 462,749 477,296 507,100 647,431
LATIN AMERICA 402,325 510,761 572,278 571,841 647,961
Mexico 211,315 218,416 291,230 317,035 396,285
Argentina 19,721 26,179 21,477 29,398 26,223
Brazil 68,853 143,642 122,239 94,934 79,591
EUROPEAN UNION 1,120,848 1,179,191 1,338,157 1,529,889 2,013,159
Austria 25,392 21,607 16,479 24,989 39,246
Belgium 33,377 39,530 51,445 43,457 55,810
Finland 19,634 25,426 18,445 25,145 45,333
France 163,480 173,237 191,266 186,545 309,523
Germany 278,449 278,662 321,414 327,976 484,532
Italy 105,727 106,225 103,357 145,563 142,914
Netherlands 108,720 113,423 172,380 202,243 186,114
Spain 41,039 35,371 35,980 33,948 45,814
Sweden 39,449 40,755 52,147 49,631 74,765
United Kingdom 248,166 266,461 286,617 414,535 515,659
Switzerland 47,726 47,070 56,179 53,726 49,461
EAST ASIA 2,123,670 2,610,727 2,264,604 2,615,974 4,034,271
China 72,295 109,594 123,901 114,529 160,852
Hong Kong 81,562 136,788 115,104 127,932 167,801
Taiwan 211,736 311,017 337,821 480,778 1,023,171
Japan 768,284 833,405 735,019 707,121 961,936
Korea, South 409,994 433,357 214,925 350,145 488,271
Malaysia 187,068 267,665 246,526 235,886 352,811
Philippines 60,126 133,826 182,842 122,487 254,310
Singapore 240,073 294,877 246,281 388,228 538,356
Israel 60,842 54,854 78,147 149,719 142,204
Australia 77,627 70,746 65,021 63,420 59,790
WORLD 4,437,769 5,150,563 5,051,895 5,685,997 7,810,055
 
Sources: Compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.