334513 Process Controls: U.S. Domestic Exports

Annual 1996 - 2000
Country 1996 1997 1998 1999 2000
In 1,000 Dollars
Canada 893,825 1,230,871 1,241,327 1,396,312 1,484,255
LATIN AMERICA 252,948 407,766 424,116 385,056 615,649
Mexico 177,762 298,870 322,735 278,046 498,051
Argentina 11,522 17,076 17,007 17,503 23,324
Brazil 26,172 33,648 26,051 25,792 39,998
EUROPEAN UNION 438,456 501,856 573,299 595,755 634,693
Austria 3,974 3,722 4,965 7,230 22,729
Belgium 18,651 19,320 35,223 35,784 33,015
Finland 4,797 5,332 8,572 5,414 10,736
France 68,875 72,344 101,607 110,449 121,915
Germany 91,839 124,060 145,328 144,131 140,293
Italy 44,342 41,628 38,543 46,662 43,350
Netherlands 50,243 52,921 52,883 64,745 70,307
Spain 11,756 10,800 13,986 12,168 11,532
Sweden 15,320 10,731 9,653 12,088 9,614
United Kingdom 111,546 142,329 142,262 137,170 151,928
Switzerland 17,380 18,218 14,871 13,997 14,603
EAST ASIA 513,164 453,742 388,298 443,704 546,540
China 39,781 45,128 45,765 72,847 51,451
Hong Kong 40,690 31,633 30,826 26,310 29,114
Taiwan 48,958 41,602 41,312 47,724 58,596
Japan 173,534 142,349 120,745 143,737 218,263
Korea, South 98,724 76,490 36,224 51,825 67,371
Malaysia 10,866 12,992 7,266 16,809 12,876
Philippines 7,869 6,063 5,592 5,397 5,368
Singapore 67,345 79,273 69,381 70,322 81,961
Israel 10,762 9,197 11,334 12,619 12,859
Australia 25,775 31,465 29,700 35,167 34,401
WORLD 2,275,424 2,792,964 2,840,667 3,019,790 3,475,469

Sources: Compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.