334513 Process Controls: U.S. Imports For Consumption

Annual 1996 - 2000


Country 1996 1997 1998 1999 2000
In 1,000 Dollars
Canada 308,247 226,054 218,812 242,319 257,586
LATIN AMERICA 529,085 708,863 1,002,059 1,061,048 1,297,328
Mexico 475,682 652,479 933,280 993,646 1,229,835
Argentina 100 19 141 38 159
Brazil 50,463 53,124 63,378 63,378 63,806
EUROPEAN UNION 538,318 587,683 668,236 674,340 746,513
Austria 17,423 9,210 11,160 3,899 5,579
Belgium 1,480 2,631 2,406 3,633 3,858
Finland 9,259 15,148 19,742 23,797 17,168
France 57,047 71,214 54,066 55,427 61,265
Germany 214,255 201,505 260,856 285,165 342,426
Italy 26,121 31,589 29,208 29,114 33,217
Netherlands 16,403 19,091 22,295 22,578 22,613
Spain 10,539 10,858 6,819 6,911 14,689
Sweden 22,220 16,202 17,914 17,522 19,313
United Kingdom 151,900 196,636 228,241 212,716 212,235
Switzerland 39,644 32,930 37,457 43,789 66,511
EAST ASIA 622,756 641,866 673,322 788,077 1,006,980
China 55,920 73,405 83,972 102,499 145,140
Hong Kong 5,224 5,611 11,423 8,918 12,719
Taiwan 26,227 29,715 31,646 36,151 39,073
Japan 414,408 390,809 382,265 478,213 667,817
Korea, South 12,231 16,595 17,519 18,422 14,606
Malaysia 4,667 2,890 5,728 4,969 6,608
Philippines 35,106 27,705 30,949 33,710 14,814
Singapore 47,647 80,436 89,238 83,406 84,484
Israel 7,306 12,454 11,076 6,230 7,548
Australia 3,182 6,023 5,093 5,233 11,167
WORLD 2,058,492 2,227,324 2,629,110 2,834,666 3,413,398

Sources: Compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.