334519 Other Measuring and Controlling Devices: U.S. Imports For Consumption

Annual 1996 - 2000


Country 1996 1997 1998 1999 2000
In 1,000 Dollars
Canada 50,464 71,913 92,327 79,612 86,933
LATIN AMERICA 8,185 13,000 12,642 12,982 17,247
Mexico 6,539 11,584 11,115 11,208 14,260
Argentina 171 363 477 380 394
Brazil 1,194 700 484 523 963
EUROPEAN UNION 374,342 349,102 319,565 311,589 316,827
Austria 3,154 3,180 2,395 3,459 4,721
Belgium 8,633 11,218 16,479 4,060 1,516
Finland 23,515 22,806 20,842 34,966 37,073
France 30,564 30,893 35,382 26,379 36,355
Germany 55,682 62,041 77,890 76,796 79,287
Italy 3,952 5,902 7,369 7,550 7,259
Netherlands 5,414 5,003 6,184 5,354 5,779
Spain 151,821 76,942 22,057 15,327 9,518
Sweden 11,651 18,728 22,848 23,895 27,061
United Kingdom 75,889 107,586 104,361 106,064 93,847
Switzerland 30,284 34,156 41,288 43,261 45,681
EAST ASIA 201,435 231,010 217,130 238,065 296,519
China 24,534 34,805 43,552 53,301 77,709
Hong Kong 3,405 5,261 5,246 5,403 5,146
Taiwan 30,283 32,287 29,018 28,266 32,063
Japan 128,476 143,616 125,206 117,625 131,238
Korea, South 5,621 4,824 5,559 6,540 13,772
Malaysia 2,134 921 2,402 1,775 877
Philippines 25 44 76 248 375
Singapore 6,121 7,771 4,185 19,976 27,551
Israel 8,249 9,479 13,226 7,925 12,075
Australia 2,784 5,589 8,255 7,571 10,109
WORLD 682,312 724,833 720,787 717,244 813,381
Sources: Compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.