334519 Other Measuring and Controlling Devices: U.S. Domestic Exports

Annual 1996 - 2000


Country 1996 1997 1998 1999 2000
In 1,000 Dollars
Canada 187,163 207,961 197,867 201,823 217,776
LATIN AMERICA 251,262 339,110 386,143 350,568 316,346
Mexico 102,059 146,618 160,293 160,774 165,372
Argentina 27,863 31,104 42,439 22,233 24,361
Brazil 40,978 58,509 75,718 97,739 63,633
EUROPEAN UNION 614,375 633,998 660,404 626,443 561,508
Austria 6,445 6,148 11,188 14,489 13,027
Belgium 14,408 18,976 15,389 27,237 21,568
Finland 5,741 6,120 4,517 12,224 4,531
France 66,924 67,941 90,644 82,496 62,828
Germany 131,093 168,868 161,776 156,715 146,848
Italy 38,655 41,532 40,809 48,207 41,632
Netherlands 81,101 71,888 42,475 44,526 43,037
Spain 43,262 22,558 31,231 23,621 28,211
Sweden 18,388 19,656 22,979 28,892 24,721
United Kingdom 173,655 166,979 192,298 154,194 132,089
Switzerland 18,662 18,734 21,468 22,950 16,080
EAST ASIA 616,583 704,289 573,249 549,348 600,003
China 71,858 90,035 80,717 90,820 86,002
Hong Kong 26,930 31,608 31,941 29,260 31,200
Taiwan 47,839 48,303 43,252 58,290 72,514
Japan 230,495 246,796 187,212 179,375 200,333
Korea, South 132,808 147,146 91,767 94,629 93,067
Malaysia 14,584 24,211 31,162 11,958 18,109
Philippines 6,838 11,686 7,886 13,463 11,002
Singapore 61,153 78,848 81,508 50,879 65,295
Israel 19,418 23,154 25,093 21,604 26,881
Australia 48,835 56,535 52,792 61,657 46,998
WORLD 2,011,533 2,331,355 2,261,785 2,041,719 1,979,327

Sources: Compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.