| Country | 1996 | 1997 | 1998 | 1999 | 2000 | |
| In 1,000 Dollars | ||||||
| Canada | 129,964 | 198,505 | 269,898 | 440,635 | 999,468 | |
| LATIN AMERICA | 4,410 | 6,759 | 11,637 | 20,434 | 48,825 | |
| Mexico | 3,362 | 4,604 | 9,890 | 17,705 | 44,359 | |
| Argentina | 21 | 11 | 45 | 152 | 86 | |
| Brazil | 485 | 920 | 851 | 1,459 | 1,274 | |
| EUROPEAN UNION | 413,300 | 530,819 | 554,065 | 705,565 | 1,126,555 | |
| Austria | 13,314 | 13,363 | 13,642 | 13,573 | 18,527 | |
| Belgium | 7,951 | 4,419 | 4,186 | 4,973 | 4,261 | |
| Finland | 2,654 | 511 | 1,161 | 1,073 | 1,565 | |
| France | 82,537 | 123,890 | 92,772 | 132,046 | 138,774 | |
| Germany | 226,088 | 254,541 | 280,209 | 340,627 | 571,661 | |
| Italy | 7,186 | 11,571 | 28,209 | 42,533 | 82,789 | |
| Netherlands | 8,041 | 25,787 | 27,843 | 31,707 | 37,691 | |
| Spain | 306 | 758 | 861 | 1,126 | 5,269 | |
| Sweden | 8,326 | 16,934 | 20,819 | 25,240 | 15,441 | |
| United Kingdom | 50,888 | 70,847 | 71,824 | 101,165 | 239,651 | |
| Switzerland | 26,354 | 29,446 | 32,169 | 36,810 | 39,419 | |
| EAST ASIA | 1,014,926 | 1,050,302 | 1,190,157 | 1,415,521 | 1,890,305 | |
| China | 135,384 | 156,841 | 192,539 | 203,409 | 275,970 | |
| Hong Kong | 22,314 | 29,115 | 30,876 | 21,834 | 35,728 | |
| Taiwan | 75,752 | 83,535 | 129,928 | 120,283 | 152,817 | |
| Japan | 670,409 | 648,352 | 694,923 | 920,334 | 1,241,225 | |
| Korea, South | 42,602 | 41,060 | 49,491 | 41,037 | 74,991 | |
| Malaysia | 2,671 | 2,273 | 2,842 | 4,334 | 10,472 | |
| Philippines | 19,213 | 16,748 | 21,202 | 26,845 | 24,540 | |
| Singapore | 27,293 | 50,531 | 45,842 | 50,618 | 55,650 | |
| Israel | 113,015 | 127,729 | 133,242 | 113,408 | 198,739 | |
| Australia | 5,537 | 4,119 | 7,819 | 21,431 | 51,767 | |
| WORLD | 1,725,897 | 1,970,071 | 2,218,632 | 2,783,032 | 4,399,138 | |
Sources: Compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.