333314 Optical Instruments & Lenses: U.S. Domestic Exports

Annual 1996 - 2000


Country 1996 1997 1998 1999 2000
In 1,000 Dollars
Canada 89,861 122,798 139,544 171,281 300,673
LATIN AMERICA 107,482 142,055 196,239 212,182 356,232
Mexico 55,620 81,264 100,514 126,820 156,080
Argentina 5,723 6,126 5,375 5,218 5,636
Brazil 13,201 18,686 26,763 28,094 104,937
EUROPEAN UNION 419,223 631,897 797,337 859,128 1,576,627
Austria 4,992 10,192 4,569 2,784 6,966
Belgium 20,353 26,638 35,783 31,454 38,325
Finland 4,675 3,719 5,578 4,829 12,941
France 63,240 101,849 89,041 118,052 158,591
Germany 102,709 148,356 181,810 238,535 357,111
Italy 28,038 47,901 66,897 91,736 152,144
Netherlands 30,416 50,595 85,199 51,054 184,146
Spain 14,587 17,386 16,635 16,185 18,098
Sweden 12,976 16,092 25,929 32,137 33,321
United Kingdom 114,806 169,458 243,459 238,957 564,823
Switzerland 18,167 18,604 21,366 19,079 33,662
EAST ASIA 956,737 1,079,546 1,077,059 1,099,352 2,197,870
China 14,370 14,849 58,528 27,263 54,544
Hong Kong 23,483 28,787 27,940 28,688 54,638
Taiwan 117,598 172,448 189,213 250,593 553,971
Japan 518,126 554,533 543,106 516,696 888,390
Korea, South 149,652 119,497 61,228 107,862 252,136
Malaysia 26,849 32,165 41,264 26,693 120,661
Philippines 6,431 28,548 17,386 21,877 49,862
Singapore 80,570 110,114 124,065 99,150 196,159
Israel 21,847 35,241 47,382 52,781 53,195
Australia 17,027 20,177 22,642 23,937 27,202
WORLD 1,715,002 2,192,514 2,398,619 2,507,598 4,616,929

Sources: Compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.