334516 Lab Analytical Instruments: U.S. Domestic Exports

Annual 1996 - 2000


Country 1996 1997 1998 1999 2000
In 1,000 Dollars
Canada 217,584 234,303 262,973 339,152 331,952
LATIN AMERICA 176,606 226,573 220,094 210,227 218,544
Mexico 55,103 90,629 93,006 87,145 90,279
Argentina 17,597 18,256 16,804 19,267 20,711
Brazil 56,209 60,955 58,156 56,002 54,839
EUROPEAN UNION 1,006,120 1,061,991 1,207,521 1,254,676 1,327,140
Austria 22,612 22,715 17,417 17,096 15,083
Belgium 54,801 70,313 102,832 85,330 73,036
Finland 11,132 12,575 9,688 9,799 8,949
France 158,919 122,681 126,173 153,491 141,141
Germany 250,156 259,948 283,788 264,362 328,743
Italy 87,397 92,776 137,471 114,336 115,462
Netherlands 105,161 137,715 173,605 223,296 239,505
Spain 39,852 46,201 46,862 59,705 56,515
Sweden 30,741 31,094 42,939 46,473 60,202
United Kingdom 198,868 213,157 207,741 226,269 212,961
Switzerland 36,819 41,398 33,429 43,421 40,562
EAST ASIA 913,727 1,015,281 848,127 929,957 1,147,329
China 56,612 53,114 60,028 66,312 92,058
Hong Kong 53,486 64,386 70,873 75,535 78,269
Taiwan 79,111 95,636 90,730 106,866 141,066
Japan 433,842 494,939 453,130 461,039 557,783
Korea, South 164,741 156,955 75,784 108,150 146,156
Malaysia 14,163 16,332 10,846 14,986 23,174
Philippines 9,519 7,287 5,710 5,956 14,869
Singapore 68,728 93,796 65,721 69,897 73,844
Israel 13,640 16,882 25,171 26,737 24,033
Australia 59,753 67,931 57,914 62,483 55,814
WORLD 2,594,697 2,819,044 2,798,824 3,015,965 3,295,821
Sources: Compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.