| Country | 1996 | 1997 | 1998 | 1999 | 2000 | |
| In 1,000 Dollars | ||||||
| Canada | 8,299 | 9,789 | 15,360 | 15,239 | 20,007 | |
| LATIN AMERICA | 325 | 1,862 | 4,340 | 6,873 | 3,097 | |
| Mexico | 133 | 1,801 | 4,034 | 6,731 | 2,585 | |
| Argentina | 0 | 5 | 1 | 0 | 0 | |
| Brazil | 113 | 45 | 140 | 25 | 256 | |
| EUROPEAN UNION | 137,760 | 139,721 | 144,591 | 155,933 | 160,569 | |
| Austria | 936 | 960 | 787 | 1,193 | 2,434 | |
| Belgium | 1,361 | 2,142 | 1,544 | 1,857 | 1,786 | |
| Finland | 337 | 953 | 2,147 | 991 | 338 | |
| France | 8,193 | 7,823 | 4,521 | 6,901 | 6,289 | |
| Germany | 72,610 | 70,678 | 81,138 | 90,925 | 101,369 | |
| Italy | 4,488 | 3,833 | 3,613 | 5,639 | 3,741 | |
| Netherlands | 1,864 | 1,479 | 2,561 | 3,941 | 2,886 | |
| Spain | 2,436 | 1,682 | 1,129 | 1,185 | 1,622 | |
| Sweden | 13,228 | 15,498 | 10,299 | 13,209 | 13,842 | |
| United Kingdom | 23,727 | 25,342 | 23,343 | 20,769 | 21,537 | |
| Switzerland | 31,360 | 36,839 | 37,590 | 38,386 | 36,311 | |
| EAST ASIA | 31,446 | 30,683 | 32,308 | 39,709 | 55,562 | |
| China | 744 | 1,017 | 2,601 | 4,809 | 7,336 | |
| Hong Kong | 31 | 30 | 23 | 149 | 231 | |
| Taiwan | 5,003 | 6,565 | 6,769 | 8,535 | 14,562 | |
| Japan | 24,392 | 22,262 | 21,833 | 25,013 | 31,825 | |
| Korea, South | 1,154 | 675 | 996 | 1,170 | 1,524 | |
| Malaysia | 92 | 90 | 60 | 16 | 7 | |
| Philippines | 6 | 0 | 12 | 0 | 8 | |
| Singapore | 24 | 40 | 13 | 17 | 34 | |
| Israel | 135 | 139 | 12 | 111 | 251 | |
| Australia | 209 | 312 | 250 | 334 | 4,423 | |
| WORLD | 210,749 | 220,454 | 236,151 | 257,503 | 281,892 | |
Sources: Compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.