| Country | 1996 | 1997 | 1998 | 1999 | 2000 | |
| In 1,000 Dollars | ||||||
| Canada | 98,465 | 110,693 | 125,362 | 137,181 | 199,531 | |
| LATIN AMERICA | 6,883 | 9,687 | 65,787 | 75,396 | 68,392 | |
| Mexico | 6,116 | 7,675 | 64,895 | 74,742 | 67,593 | |
| Argentina | 13 | 10 | 76 | 89 | 76 | |
| Brazil | 236 | 1,790 | 377 | 192 | 296 | |
| EUROPEAN UNION | 590,889 | 657,374 | 756,336 | 875,096 | 1,049,455 | |
| Austria | 7,260 | 9,188 | 10,024 | 16,567 | 17,052 | |
| Belgium | 8,306 | 10,401 | 14,364 | 11,235 | 11,812 | |
| Finland | 12,267 | 13,705 | 19,084 | 18,369 | 21,355 | |
| France | 36,533 | 40,541 | 42,130 | 36,719 | 65,213 | |
| Germany | 247,262 | 230,903 | 275,806 | 359,158 | 420,733 | |
| Italy | 23,474 | 23,261 | 21,972 | 29,818 | 46,460 | |
| Netherlands | 27,067 | 30,318 | 30,361 | 34,591 | 48,540 | |
| Spain | 534 | 129 | 419 | 610 | 470 | |
| Sweden | 28,148 | 34,163 | 46,785 | 56,098 | 55,857 | |
| United Kingdom | 147,257 | 189,765 | 234,301 | 265,852 | 314,746 | |
| Switzerland | 75,793 | 80,439 | 80,428 | 83,549 | 93,849 | |
| EAST ASIA | 400,952 | 505,272 | 542,836 | 646,557 | 879,656 | |
| China | 6,174 | 7,858 | 9,641 | 24,257 | 64,419 | |
| Hong Kong | 781 | 644 | 614 | 2,053 | 1,495 | |
| Taiwan | 13,010 | 11,262 | 5,721 | 5,904 | 8,552 | |
| Japan | 375,895 | 474,507 | 490,132 | 559,700 | 719,004 | |
| Korea, South | 502 | 1,772 | 1,734 | 1,689 | 4,707 | |
| Malaysia | 165 | 124 | 1,012 | 1,901 | 1,798 | |
| Philippines | 89 | 25 | 253 | 11 | 480 | |
| Singapore | 4,210 | 8,998 | 33,667 | 50,891 | 78,585 | |
| Israel | 11,831 | 11,333 | 16,463 | 18,805 | 39,256 | |
| Australia | 19,774 | 19,979 | 24,365 | 24,929 | 27,994 | |
| WORLD | 1,208,494 | 1,399,195 | 1,617,252 | 1,867,889 | 2,366,036 | |
Sources: Compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.