339111 Lab Apparatus & Furniture: U.S. Domestic Exports

Annual 1996 - 2000

Country 1996 1997 1998 1999 2000
In 1,000 Dollars
Canada 51,583 67,118 71,458 79,592 80,823
LATIN AMERICA 63,676 69,696 83,857 69,993 78,845
Mexico 16,493 24,541 23,015 23,893 22,915
Argentina 2,624 2,649 3,689 3,797 2,601
Brazil 15,906 10,679 13,573 8,674 15,887
EUROPEAN UNION 108,338 103,677 104,384 109,090 139,448
Austria 3,336 1,632 973 685 657
Belgium 4,878 5,372 3,475 2,530 1,952
Finland 601 1,763 1,286 1,836 2,374
France 17,733 13,131 13,795 19,077 23,797
Germany 26,166 26,156 28,662 34,990 48,125
Italy 7,579 7,418 5,449 5,341 12,175
Netherlands 13,376 13,518 10,016 13,751 11,398
Spain 2,188 2,397 4,072 3,921 2,344
Sweden 1,952 2,606 4,132 2,148 5,617
United Kingdom 27,554 25,918 26,740 21,932 25,281
Switzerland 3,404 3,729 2,874 2,807 3,261
EAST ASIA 121,247 119,794 88,806 78,414 97,265
China 6,792 11,285 6,253 10,596 12,862
Hong Kong 7,279 11,165 11,521 6,226 6,993
Taiwan 11,375 15,945 12,008 12,133 14,070
Japan 35,835 35,663 27,883 28,085 39,109
Korea, South 23,960 20,161 8,016 8,773 11,368
Malaysia 4,334 3,388 2,749 1,323 2,886
Philippines 4,045 4,007 2,140 1,684 2,936
Singapore 14,512 8,125 11,814 4,946 4,835
Israel 3,010 2,478 2,526 5,330 8,238
Australia 6,042 8,409 6,519 6,118 10,713
WORLD 397,213 427,056 400,877 414,682 469,323

Sources: Compiled from data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.