| Country | 1996 | 1997 | 1998 | 1999 | 2000 | |
| In 1,000 Dollars | ||||||
| Canada | 65,840 | 57,681 | 47,035 | 34,408 | 36,460 | |
| LATIN AMERICA | 505,286 | 537,730 | 564,266 | 674,379 | 711,783 | |
| Mexico | 499,236 | 536,581 | 562,004 | 671,583 | 709,565 | |
| Argentina | 19 | 20 | 33 | 21 | 5 | |
| Brazil | 5,088 | 617 | 645 | 1,054 | 1,165 | |
| EUROPEAN UNION | 83,723 | 97,766 | 92,505 | 91,416 | 99,954 | |
| Austria | 14,904 | 19,707 | 17,005 | 13,603 | 14,288 | |
| Belgium | 73 | 205 | 151 | 165 | 76 | |
| Finland | 9,411 | 7,803 | 6,039 | 4,791 | 4,723 | |
| France | 5,828 | 7,570 | 8,466 | 9,863 | 10,812 | |
| Germany | 24,309 | 23,192 | 23,901 | 29,173 | 37,331 | |
| Italy | 734 | 1,134 | 1,414 | 1,828 | 2,483 | |
| Netherlands | 1,370 | 3,393 | 1,966 | 2,033 | 4,753 | |
| Spain | 344 | 448 | 393 | 441 | 711 | |
| Sweden | 1,083 | 1,882 | 1,062 | 1,276 | 1,447 | |
| United Kingdom | 24,367 | 31,095 | 31,836 | 27,822 | 22,875 | |
| Switzerland | 5,504 | 4,668 | 5,466 | 6,272 | 6,080 | |
| EAST ASIA | 187,479 | 191,508 | 200,638 | 197,157 | 241,474 | |
| China | 5,936 | 4,595 | 6,347 | 7,433 | 13,890 | |
| Hong Kong | 14,618 | 11,634 | 14,208 | 15,005 | 13,610 | |
| Taiwan | 10,511 | 11,466 | 12,877 | 11,167 | 12,535 | |
| Japan | 130,198 | 133,394 | 143,586 | 142,209 | 173,889 | |
| Korea, South | 1,706 | 1,449 | 575 | 375 | 1,475 | |
| Malaysia | 4,117 | 5,172 | 6,084 | 11,158 | 12,093 | |
| Philippines | 41 | 12 | 208 | 903 | 2,620 | |
| Singapore | 19,007 | 23,604 | 16,625 | 8,844 | 5,346 | |
| Israel | 5,494 | 6,173 | 6,483 | 9,413 | 8,088 | |
| Australia | 6,713 | 7,213 | 5,635 | 5,661 | 4,889 | |
| WORLD | 860,930 | 903,810 | 923,751 | 1,019,748 | 1,110,380 | |
Sources: Compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.