334514 Fluid Meters & Counting Devices: U.S. Domestic Exports

Annual 1996 - 2000

Country 1996 1997 1998 1999 2000
In 1,000 Dollars
Canada 160,420 178,337 204,619 250,953 255,116
LATIN AMERICA 129,633 173,539 152,591 157,670 183,434
Mexico 110,032 154,552 136,258 139,297 167,365
Argentina 4,155 2,812 2,955 2,827 1,647
Brazil 1,981 2,529 4,664 3,739 3,967
EUROPEAN UNION 36,856 37,981 47,128 41,814 51,605
Austria 258 978 268 473 2,202
Belgium 2,646 2,092 1,330 1,076 1,102
Finland 341 143 239 398 578
France 3,460 4,830 5,562 5,156 9,798
Germany 9,344 8,159 11,285 10,114 13,175
Italy 2,906 2,662 6,585 3,570 3,143
Netherlands 1,605 1,320 1,385 1,251 1,567
Spain 545 596 678 1,087 770
Sweden 1,760 1,484 1,246 955 535
United Kingdom 12,692 13,664 17,085 16,588 17,473
Switzerland 1,940 3,983 1,021 548 1,326
EAST ASIA 61,737 43,751 41,523 30,729 28,267
China 2,685 2,708 3,562 3,459 5,085
Hong Kong 3,240 3,982 3,898 3,275 1,791
Taiwan 5,574 4,364 7,325 4,129 5,160
Japan 26,564 12,160 14,544 8,986 3,983
Korea, South 10,108 7,342 4,115 4,689 6,290
Malaysia 2,900 2,012 1,378 1,112 1,755
Philippines 1,782 2,090 1,080 632 639
Singapore 4,162 4,981 4,148 3,198 2,738
Israel 1,642 1,137 1,801 720 1,168
Australia 8,957 10,069 5,489 5,043 5,499
WORLD 416,741 469,236 479,402 512,155 551,767

Sources: Compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.