| Country | 1996 | 1997 | 1998 | 1999 | 2000 | |
| In 1,000 Dollars | ||||||
| Canada | 39,537 | 85,890 | 106,205 | 116,753 | 115,439 | |
| LATIN AMERICA | 198,181 | 208,074 | 241,682 | 297,867 | 312,211 | |
| Mexico | 184,387 | 195,515 | 225,130 | 277,316 | 293,562 | |
| Argentina | 64 | 58 | 10 | 276 | 270 | |
| Brazil | 1,700 | 1,940 | 5,214 | 9,031 | 6,460 | |
| EUROPEAN UNION | 31,157 | 35,371 | 41,582 | 42,458 | 62,632 | |
| Austria | 271 | 262 | 320 | 271 | 228 | |
| Belgium | 13 | 24 | 207 | 39 | 198 | |
| Finland | 18 | 14 | 162 | 213 | 201 | |
| France | 3,317 | 3,772 | 2,940 | 2,493 | 5,440 | |
| Germany | 12,310 | 14,022 | 19,078 | 19,341 | 22,677 | |
| Italy | 4,891 | 2,985 | 5,999 | 7,295 | 13,614 | |
| Netherlands | 1,697 | 1,060 | 1,333 | 894 | 1,076 | |
| Spain | 185 | 161 | 160 | 93 | 173 | |
| Sweden | 1,161 | 3,383 | 389 | 345 | 135 | |
| United Kingdom | 5,295 | 7,646 | 9,428 | 10,666 | 17,330 | |
| Switzerland | 1,948 | 2,412 | 2,777 | 946 | 593 | |
| EAST ASIA | 85,279 | 83,210 | 89,229 | 87,030 | 104,885 | |
| China | 14,279 | 11,223 | 11,338 | 25,217 | 29,215 | |
| Hong Kong | 1,775 | 7,267 | 10,290 | 3,113 | 1,892 | |
| Taiwan | 15,259 | 23,641 | 31,251 | 18,266 | 21,060 | |
| Japan | 26,257 | 16,374 | 15,751 | 17,012 | 29,148 | |
| Korea, South | 432 | 502 | 570 | 587 | 1,523 | |
| Malaysia | 25,150 | 22,446 | 18,982 | 21,668 | 20,633 | |
| Philippines | 114 | 9 | 39 | 19 | 90 | |
| Singapore | 1,045 | 995 | 288 | 221 | 495 | |
| Israel | 1,554 | 1,948 | 1,660 | 2,134 | 1,783 | |
| Australia | 107 | 41 | 84 | 29 | 165 | |
| WORLD | 358,841 | 419,162 | 487,293 | 553,636 | 603,880 | |
Sources: Compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.