FOOD PROCESSING AND PACKAGING MACHINERY
Global Market ($ million): N/A
U.S. Industry Revenue ($ million): $7,800
Employees: 30,000+
Companies: 2,000+
U.S. Exports ($ million): $2,063
U.S. Imports ($ million): $2,931
Top 5 U.S. Companies
![]() | Rockwell Automation |
![]() | ITW/Illinois Tool Works, Inc. |
![]() | SPX Process Equipment |
![]() | Barry-Wehmiller Companies |
![]() | JBT FoodTech |
Top 5 Foreign Companies
![]() | TetraLaval Group (Sweden/Switzerland) |
![]() | Bosch Packaging Technology (Germany) |
![]() | Elopak AS (Norway) |
![]() | Krones AG (Germany) |
![]() | Odenburg Engineering B.V. (Netherlands) |
Top International Markets
![]() | North America |
![]() | European Union |
![]() | East Asia |
![]() | South America |
![]() | Australia |
Top 5 International Issues
![]() | Global Recession |
![]() | Sustainability |
![]() | Food Safety |
![]() | Product Quality |
![]() | Intellectual Property |
Top 3 Domestic Competitiveness Issues
![]() | Availability of Credit |
![]() | Food Safety |
![]() | Sustainability |
Updated 5/2009



