Global Market ($ million): N/A
U.S. Industry Revenue ($ million): $26,900
Employees: 105,000,000
Companies: 1,200
U.S. Exports ($ million): $23,700
U.S. Imports ($ million): $14,800
![]() | Caterpillar, Inc. (Peoria, IL) (world’s largest manufacturers of construction machinery) |
![]() | Deere and Company (Moline, IL) |
![]() | Terex, Inc. (Westport, CT) |
![]() | Manitowoc Crane Group (Manitowoc, WI) |
![]() | Joy Global, Inc. (Milwaukee, WI) (one of the world’s largest manufacturers of underground mining machinery) |
Top 5 Foreign Companies
![]() | Komatsu (Japan) |
![]() | Fiat (Italy) |
![]() | Volvo (Sweden) |
![]() | Liebherr (Germany) |
![]() | Hitachi Construction Machinery (Japan) |
![]() | Canada |
![]() | Australia |
![]() | China |
![]() | Mexico |
![]() | Europe |
Top 5 International Issues
![]() | Elimination of Tariffs Worldwide |
![]() | China market access issues including currency valuation, enforcement of intellectual property protection, greater reliance on market-based principles |
![]() | Foreign laws and regulations limiting market access |
![]() | Availability of financing at competitive rates for infrastructure development |
![]() | Standardization of environmental and safety standards |
Top 4 Domestic Competitiveness Issues
![]() | Tax reform |
![]() | Energy costs |
![]() | Innovation and workforce development |
![]() | Congressional enactment of the “highway bill” |
Updated 5/2009



