Real Hourly Compensation of Manufacturing Workers (seasonally adjusted)
Percent Change from Previous Quarter (annual rate)

Source: Bureau of Labor Statistics

1996 -3.0 -2.5 0.0 -1.2
1997 -1.8 4.1 2.4 4.0
1998 6.7 4.7 3.9 -0.7
1999 1.9 -0.3 1.6 7.7
2000 16.2 -5.2 6.4 -0.4
2001 0.2 -4.9 -2.0 6.1
2002 14.6 5.3 1.8 0.7
2003 7.7 6.6 3.0 5.4
2004 -14.5 1.8 5.9 2.7
2005 -0.8 0.3 1.5 -2.8
2006 10.6 -0.9 -0.1
-
Note: p = Preliminary figure, r = Revised