Real Hourly Compensation of Manufacturing Workers (seasonally adjusted)
- 1992=100 -

Source: Bureau of Labor Statistics

1996 99.882 99.254 99.262 98.953
1997 98.506 99.504 100.105 101.114
1998 102.813 104.033 105.035 104.857
1999 105.365 105.288 105.702 107.742
2000 112.119 110.668 112.443 112.320
2001 112.390 111.013 110.447 112.143
2002 116.243 117.780 118.314 118.525
2003 120.796 122.797 123.711 125.391
2004 120.849 121.390 123.182 124.006
2005 123.745 123.827 124.297 123.435
2006 126.703 126.410 126.390
-
Note: p = Preliminary figure, r = Revised