Hourly Compensation of Manufacturing Workers (seasonally adjusted)
- 1992=100 -

Source: Bureau of Labor Statistics

1996 108.729 108.965 109.561 110.058
1997 110.160 111.546 112.733 114.451
1998 116.554 118.270 119.963 120.246
1999 121.300 122.087 123.497 126.811
2000 133.216 132.519 135.885 136.706
2001 138.085 137.351 137.021 139.000
2002 144.584 147.587 149.089 150.227
2003 154.572 157.212 159.351 161.956
2004 157.480 159.758 162.983 165.500
2005 166.102 167.756 170.657 170.874
2006 176.308 178.048 179.315
-
Note: p = Preliminary figure, r = Revised