Real Hourly Compensation of Manufacturing Workers (seasonally adjusted)
Percent Change from Previous Year

Source: Bureau of Labor Statistics

1996 0.6 -0.7 -1.2 -1.7
1997 -1.4 0.3 0.8 2.2
1998 4.4 4.6 4.9 3.7
1999 2.5 1.2 0.6 2.8
2000 6.4 5.1 6.4 4.2
2001 0.2 0.3 -1.8 -0.2
2002 3.4 6.1 7.1 5.7
2003 3.9 4.3 4.6 5.8
2004 0.0 -1.1 -0.4 -1.1
2005 2.4 2.0 0.9 -0.5
2006 2.4 -0.4 -0.9
-
Note: p = Preliminary figure, r = Revised